HENGYI OCPP EVSE EV isiteshi sokushaja imoto kagesi ishaja 7kw 22kw
Imingcele yomkhiqizo
1 Imingcele kagesi
1 | Imodeli yomkhiqizo No. | SEVK-1-22-7-C-06-EU | SEVK-1-38-22-C-06-EU |
2 | Ukuxhumeka kwamandla okokufaka | L +N + PE | 3Ph + N + PE (L1, L2, L3, N, PE) |
3 | I-voltage yokufaka ye-AC | 230 VAC ± 10% | 400 VAC ± 10% |
4 | Imvamisa yokufaka ye-AC | 50/60 Hz | 50/60 Hz |
5 | I-voltage ephumayo ye-AC | 230 VAC ± 10% | 400 VAC ± 10% |
6 | Isilinganiso sokusebenza samanje | 32 A | 32 A (3P) |
7 | Ukushaja isixhumi | Uhlobo 2 | Uhlobo 2(3P) |
8 | Amandla alinganiselwe | 7 kw | 22kw |
9 | Ukuvikelwa kwe-over-voltage | 276 VAC | 480VAC |
10 | Okokufaka ngaphansi kwe-voltage | 204 VAC | 355VAC |
11 | Okukhiphayo ngaphezu kokuvikela kwamanje | 35.2 A | |
12 | Ukuvuza kokuvikela kwamanje | 20 mA | |
13 | Ubude bekhebula | Uhlobo C Okuzisholo ukuthi amamitha angu-3.5 | |
14 | HM Interface | Isikrini se-LCD esingu-4.3 intshi | |
15 | Izindinganiso zokuphepha | I-IEC 61851 | |
16 | Iphrothokholi yokuxhumana engemuva | I-OCPP 1.6 | |
17 | I-RFID yesistimu ye-RFID | ISO 14443A, MIFARE DESFRE EV1 | |
18 | Uxhumano lwe-inthanethi | I-4G, i-Ethernet, i-Wi-Fi | |
19 | Imitha yamandla | Imitha yamandla egunyaziwe ye-EU MID | |
20 | Isitifiketi | CE | |
21 | Ubukhulu | 285*150*410mm (W*D*H) | |
22 | Isisindo | 8kg |
2 Imingcele yezemvelo
1 | Izinga lokuvikela | IP65 |
2 | Izinga lokushisa lokusebenza | -25 ~ 55℃ |
3 | Izinga lokushisa lesitoreji | -40 ~ 70℃ |
4 | Umswakama ohlobene | 5% ~ 95%, ukungafinyeleli |
5 | Ukuphakama | ≤ 2000 m |
6 | Ukupholisa | Okwemvelo |
7 | Ukusetshenziswa kwe-Ambient | Ngaphakathi noma Ngaphandle |
8 | Indawo yokusebenza | Alukho uthuli lwe-conductive, igesi engagqwali, igesi engaqhumi, akukho ukudlidliza okuqinile |