Imodi engabizi kakhulu 3 Ileveli 2 Ishaja ye-EV 7KW ngaphandle kwepulaki yohlobo lwesokhethi yesikrini nokudlala
Incazelo Yomkhiqizo
Ipharamitha | Imodeli yomkhiqizo | Indlu emnyama Ⅰ Series | |
Isakhiwo | Usayizi(mm) | 350(H)*240(W)*95(D)mm | |
Ukufakwa | Uhlobo Olufakwe Odongeni / Ukufakwa Kohlobo Lokuma Phansi | ||
Ikhebuli yokushaja | 5M(16.4FT) ejwayelekile, 7.5m / 10m noma omunye usayizi ongenziwa ngokwezifiso | ||
Isisindo | 8.0kg (Kuhlanganisa nesibhamu sokushaja) | ||
Imininingwane kagesi | I-voltage yokufaka | I-AC220V±20% / AC380V±10% | |
Isilinganiso semvamisa | 45 ~ 65HZ | ||
Isilinganiso samandla | 7KW /11KW /22KW Uma uthanda | ||
Ukunemba kokulinganisa | 1.0 ibanga | ||
I-voltage yokuphumayo | 7KW:AC 220V±20% 11/22KW:AC 380V±10% | ||
Okukhiphayo okwamanje | 7KW:32A 11KW:3*16A 22KW:3*32A | ||
Ukunemba kokulinganisa | I-OBM 1.0 | ||
Umsebenzi | Isibani senkomba | Y | |
Isikrini sokubonisa esingu-4.3 intshi | Ongakukhetha | ||
Isixhumi esibonakalayo sokuxhumana | I-WIFI/4G/OCPP1.6/LAN Inketho | ||
Izimo zokusebenza | Izinga lokushisa lokusebenza | -40~+65℃ | |
Imvume yomswakama ohlobene | 5%~95%(okungafinyeleli) | ||
Imvume yokuphakama okuphezulu | ≤3000m | ||
Ibanga le-IP | ≥IP55 | ||
Indlela yokupholisa | Ukupholisa kwemvelo | ||
I-ambient esebenzayo | Ngaphakathi/ngaphandle | ||
ECT | Ukumelana ne-UV | ||
MTBF | ≥100000H |
APP Imisebenzi
Ukushaja nge-aphoyintimentiShaja ebusuku nge-aphoyintimenti, ikhabhoni ephansi, eco-friendly, izikweletu eziphansi zikagesi
Idatha yesikhathi sangempela Ukuboniswa kwesikhathi sangempela kwamandla kagesi amanje, amanje namandla Ukulinganisa okunembile kokusetshenziswa kukagesi kwenqwaba, ukuze idola ngalinye likagesi elisetshenzisiwe libonakale ngokucacile.
Umbiko womlando wokusetshenziswa kwesiteshi sokushaja Nsuku zonke nesimo sokushaja sanyanga zonke ngokubuka nje
Ukuthuthukiswa kwe-Smart WiFi networking OTA;ukuxazulula inkinga okuthuthukisiwe ngokusebenzisa ukuxilonga okukude
Ukulungiswa kwamandla (kuzobuyekezwa maduze) Amandla okushaja enziwe ngokwezifiso, alungiseka aze afike ku-1.8KW-22KW.