Didara Didara Didara Iyipada Oorun Ipele Mẹta Imudara Didara Giga Ṣiṣe 100KW 110KW Oluyipada Oorun fun Ibusọ Agbara
Didara to gaju Iyipada Iyipada Oorun Ipele mẹta ti o ga julọ 100KW 110KW Oluyipada oorun fun Apejuwe Ibusọ Agbara:
Ṣiṣe agbara ti o munadoko | Ailewu ati ki o gbẹkẹle |
|
|
Ni oye isẹ ati itoju | Aje ore |
|
|
Imọ ni pato | 100K-5G | 110K-5G | 125K-HV-5G | 125K-BHV-5G | 136K-BHV-5G | |||||
DC igbewọle | ||||||||||
O pọju input foliteji | 1100V | |||||||||
Ti won won input foliteji | 600V | 720V | 785V | |||||||
Ibẹrẹ foliteji | 195V | |||||||||
MPPT foliteji ibiti o | 180-1000V | |||||||||
O pọju igbewọle lọwọlọwọ | 10*26A | |||||||||
O pọju input kukuru Circuit lọwọlọwọ | 10*40A | |||||||||
Nọmba ti MPPTs/O pọju nọmba ti input awọn gbolohun ọrọ | 10/20 | |||||||||
AC iṣẹjade | ||||||||||
Ti won won o wu agbara | 100kW | 110kW | 125kW | 125kW | 136kW | |||||
o pọju gbangba agbara | 110kVA | 121kVA | 137.5kVA | 137.5kVA | 149.5kVA | |||||
o pọju lọwọ agbara | 110kW | 121kW | 137.5kW | 137.5kW | 149.5kW | |||||
Ti won won akoj foliteji | 3/N/PE, 220/380V | 3/PE, 500V | 3/PE, 540V | |||||||
Ti won won akoj igbohunsafẹfẹ | 50Hz | |||||||||
Ti won won akoj o wu lọwọlọwọ | 152.0A | 167.1A | 144.3A | 133.6A | 145.4A | |||||
Ilọjade ti o pọju | 167.1A | 183.8A | 158.8A | 147.0A | 159.8A | |||||
Agbara ifosiwewe | > 0.99 | |||||||||
Lapapọ Idarudapọ ti irẹpọ lọwọlọwọ | <3% | |||||||||
Iṣẹ ṣiṣe | ||||||||||
O pọju ṣiṣe | 98.7% | 99.0% | ||||||||
Chinese ṣiṣe | 98.1% | 98.4% | ||||||||
Dabobo | ||||||||||
DC yiyipada polarity Idaabobo | BẸẸNI | |||||||||
AC Idaabobo kukuru kukuru | BẸẸNI | |||||||||
AC o wu overcurrent Idaabobo | BẸẸNI | |||||||||
Idaabobo gbaradi | Atẹle DC / Atẹle AC (aṣayan akọkọ AC) | |||||||||
Abojuto akoj agbara | BẸẸNI | |||||||||
Island Idaabobo | BẸẸNI | |||||||||
Idaabobo iwọn otutu | BẸẸNI | |||||||||
Abojuto okun | BẸẸNI | |||||||||
IV ti tẹ ọlọjẹ | BẸẸNI | |||||||||
PID ṣe atunṣe | iyan | |||||||||
Ese DC yipada | BẸẸNI | |||||||||
AFC ti a ṣepọ (Idaabobo ẹbi arc I DC) | BẸẸNI | |||||||||
Awọn ipilẹ ipilẹ | ||||||||||
Awọn iwọn (W*H*D) | 1065 * 567 * 344,5 mm | |||||||||
Iwọn | 91kg | |||||||||
Topology | Ayipada | |||||||||
Lilo ara-ẹni ni alẹ | <2W | |||||||||
Ṣiṣẹ ayika otutu / ọriniinitutu | -25 ~ +60℃ / 0-100% | |||||||||
Idaabobo kilasi | IP66 | |||||||||
Ọna itutu agbaiye | Ni oye laiṣe air itutu | |||||||||
Iwọn iṣẹ ti o pọju | 4000m | |||||||||
Asopọmọra bošewa | NB/T 32004 | |||||||||
Aabo / EMC Standard | IEC 62109-1/-2, IEC 61000-6-2/-4, NB/T 32004 | |||||||||
Iwa | ||||||||||
DC ibudo | MC4 asopo ohun | |||||||||
AC ibudo | ebute OT (to 185mm²) | |||||||||
Ifihan | LCD | |||||||||
Ọna ibaraẹnisọrọ | RS485 / PLC (iyan) / Wi-Fi (aṣayan) / GPRS (iyan) |
Awọn aworan apejuwe ọja:
Itọsọna Ọja ti o jọmọ:
Ipinnu akọkọ wa yẹ ki o jẹ lati fun awọn alabara wa ni ibatan ile-iṣẹ to ṣe pataki ati lodidi, fifiranṣẹ akiyesi ti ara ẹni si gbogbo wọn fun Didara to gaju Ipele mẹta ti oorun Inverter High Efficiency 100KW 110KW Solar Inverter fun Ibusọ Agbara, Ọja naa yoo pese si gbogbo agbala aye, gẹgẹbi: USA, Wellington, Urugue, Ile-iṣẹ wa yoo faramọ Didara akọkọ, , pipe lailai, awọn eniyan-Oorun, imọ-ẹrọ innovation-iṣowo-imọ-ẹrọ.Ṣiṣẹ lile lati tẹsiwaju ni ilọsiwaju, ĭdàsĭlẹ ninu ile-iṣẹ, ṣe gbogbo ipa si iṣowo-akọkọ.A gbiyanju ohun ti o dara julọ lati kọ awoṣe iṣakoso imọ-jinlẹ, lati kọ ẹkọ imọ-jinlẹ lọpọlọpọ, lati ṣe agbekalẹ ohun elo iṣelọpọ ilọsiwaju ati ilana iṣelọpọ, lati ṣẹda awọn ọja didara ipe akọkọ, idiyele idiyele, didara iṣẹ giga, ifijiṣẹ iyara, lati fun ọ ni ṣẹda iye tuntun.
Awọn alakoso jẹ iranwo, wọn ni imọran ti awọn anfani ibaraenisọrọ, ilọsiwaju ilọsiwaju ati ĭdàsĭlẹ, a ni ibaraẹnisọrọ idunnu ati Ifowosowopo. Nipa Gabrielle lati Brunei - 2018.09.23 18:44