Ipo ti o munadoko-iye owo 3 Ipele 2 EV Ṣaja 7KW laisi plug iru iho iboju ati mu ṣiṣẹ
ọja Apejuwe
Paramita | Awoṣe ọja | Ile dudu Ⅰ Series | |
Ilana | Iwọn (mm) | 350 (H) * 240 (W) * 95 (D) mm | |
Fifi sori ẹrọ | Odi-agesin Iru / Pakà-duro Iru sori | ||
Ngba agbara USB | 5M (16.4FT) boṣewa, 7.5m / 10m tabi iwọn miiran asefara | ||
Iwọn | 8.0kg (pẹlu ibon gbigba agbara) | ||
Itanna pato | Input foliteji | AC220V± 20% / AC380V± 10% | |
Igbohunsafẹfẹ Rating | 45 ~ 65HZ | ||
Iwọn agbara | 7KW / 11KW / 22KW Yiyan | ||
Idiwọn deede | 1.0 ite | ||
Foliteji o wu | 7KW: AC 220V± 20% 11/22KW: AC 380V± 10% | ||
O wu lọwọlọwọ | 7KW:32A 11KW:3*16A 22KW:3*32A | ||
Iwọn wiwọn | OBM 1.0 | ||
Išẹ | Imọlẹ Atọka | Y | |
4,3 inch àpapọ iboju | iyan | ||
Ibaraẹnisọrọ ni wiwo | WIFI / 4G / OCPP1.6 / lan Yiyan | ||
Awọn ipo iṣẹ | Iwọn otutu ṣiṣẹ | -40 ~ + 65 ℃ | |
Ojulumo ọriniinitutu aiye | 5% ~ 95% (ti kii ṣe ifunmọ) | ||
O pọju igbanilaaye giga | ≤3000m | ||
IP ite | ≥IP55 | ||
Ọna itutu agbaiye | Adayeba itutu | ||
Ibaramu to wulo | Ninu ile / ita gbangba | ||
ECT | UV resistance | ||
MTBF | ≥100000H |
Awọn iṣẹ APP
Gbigba agbara nipasẹ ipinnu lati padeGba agbara ni alẹ nipasẹ ipinnu lati pade, erogba kekere, ore-aye, awọn owo ina kekere
Awọn alaye akoko gidi ifihan akoko gidi ti foliteji gbigba agbara lọwọlọwọ, lọwọlọwọ ati agbara Iwọn deede ti agbara ina mọnamọna ti opoplopo idiyele, ki gbogbo dola ti ina mọnamọna ti a lo yoo han kedere.
Iroyin lilo itan ibudo gbigba agbara ni ojojumọ ati ipo gbigba agbara oṣooṣu ni iwo kan
Smart WIFI Nẹtiwọki OTA awọn iṣagbega;ilọsiwaju laasigbotitusita nipasẹ awọn iwadii latọna jijin
Atunṣe agbara (lati ṣe imudojuiwọn laipẹ) Agbara gbigba agbara ti adani, adijositabulu to 1.8KW-22KW.