2P 40A 63A 80A TypeB RCCB 30mA DC 6mA Iru B RCD fun Ogiri
2P 40A 63A 80A TypeB RCCB 30mA DC 6mA Iru B RCD fun Ẹkunrẹrẹ Apoti Ogiri:
tem | Iru B RCD / Iru B RCCB |
Awoṣe ọja | EKL6-100B |
Iru | B Iru |
Ti won won Lọwọlọwọ | 16A , 25A , 32A , 40A , 63A , 80A ,100A |
Awọn ọpá | 2 Ọpá ( 1P+N ) , 4 Ọpá ( 3P+N ) |
Ti won won foliteji Ue | 2 Ọpá: 240V ~ , 4Ọpá: 415V~ |
Foliteji idabobo | 500V |
Iwọn igbohunsafẹfẹ | 50/60Hz |
Ti wọn wọn lọwọlọwọ iṣẹ iṣẹku (I n) | 30mA, 100mA, 300mA |
Kukuru-Circuit lọwọlọwọ Inc = I c | 10000A |
SCPD fiusi | 10000 |
Akoko isinmi labẹ I n | ≤0.1s |
Dielectric igbeyewo foliteji ni ind.Freq.fun 1 min | 2.5kV |
Itanna aye | 2.000 Awọn iyipo |
Igbesi aye ẹrọ | 4.000 iyipo |
Idaabobo ìyí | IP20 |
Ibaramu otutu | -5 ℃ to +40 ℃ |
Iwọn otutu ipamọ | -25 ℃ soke si +70 ℃ |
Ebute asopọ iru | Cable/Pin iru busbar U-type busbar |
Ebute iwọn oke / isalẹ fun USB | 25mm² 18-3AWG |
Ebute iwọn oke/isalẹ fun busbar | 25mm² 18-3AWG |
Tightening iyipo | 2.5Nm 22In-Ibs |
Iṣagbesori | Lori DIN iṣinipopada EN60715(35mm) nipa ọna ti sare agekuru ẹrọ |
Asopọmọra | Lati oke ati isalẹ |
Standard | IEC 61008-1: 2010 EN 61008-1: 2012 IEC 62423:2009 EN 62423:2012 |
Awọn aworan apejuwe ọja:
Itọsọna Ọja ti o jọmọ:
nitori iṣẹ ti o dara, ọpọlọpọ awọn ọja to gaju, awọn idiyele ifigagbaga ati ifijiṣẹ daradara, a gbadun orukọ rere laarin awọn alabara wa.A jẹ ile-iṣẹ ti o ni agbara pẹlu ọja jakejado fun 2P 40A 63A 80A TypeB RCCB 30mA DC 6mA Iru B RCD fun apoti odi, Ọja naa yoo pese si gbogbo agbala aye, gẹgẹbi: Thailand, Myanmar, Norwegian, A ti ni igberaga lati pese awọn ọja wa ati awọn solusan si gbogbo onijakidijagan adaṣe ni gbogbo agbaye pẹlu irọrun wa, awọn iṣẹ ṣiṣe ni iyara ati boṣewa iṣakoso didara to muna eyiti o ti fọwọsi nigbagbogbo ati iyìn nipasẹ awọn alabara.
Iyasọtọ ọja jẹ alaye pupọ ti o le jẹ deede pupọ lati pade ibeere wa, alataja alamọja kan. Nipa Rosemary lati Doha - 2017.08.15 12:36