Umgangatho oPhakamileyo weSigaba seSithathu soMguquli weSola oFanelekileyo 100KW 110KW isiguquli seSola seSikhululo soMbane
Umgangatho oPhakamileyo weSigaba seSithathu soMguquli weSola oFanelekileyo ngokuPhakamileyo 100KW 110KW isiguquli seSola seNgcaciso yesiKhululo soMbane:
Ukuveliswa kwamandla ngokufanelekileyo | Ikhuselekile kwaye inokuthenjwa |
|
|
Ukusebenza okuhlakaniphile kunye nokugcinwa | Ubuhlobo ngokwezoqoqosho |
|
|
IiNgcaciso zobuGcisa | 100K-5G | 110K-5G | 125K-HV-5G | 125K-BHV-5G | 136K-BHV-5G | |||||
Igalelo le-DC | ||||||||||
Ubuninzi bomthamo wombane | 1100V | |||||||||
Ilinganiswe igalelo lombane | 600V | 720V | 785V | |||||||
Ukuqala kombane | 195V | |||||||||
Uluhlu lwamandla ombane weMPPT | 180-1000V | |||||||||
Elona galelo liphezulu langoku | 10*26A | |||||||||
Ubuninzi begalelo lesekethe yangoku | 10*40A | |||||||||
Inani leMPPTs/Elona nani liphezulu lemitya yokufaka | 10/20 | |||||||||
Imveliso ye-AC | ||||||||||
Ukulinganisa amandla emveliso | 100kW | 110kW | 125kW | 125kW | 136kW | |||||
amandla abonakalayo aphezulu | 110kVA | 121kVA | 137.5kVA | 137.5kVA | 149.5kVA | |||||
Amandla aphezulu asebenzayo | 110kW | 121kW | 137.5kW | 137.5kW | 149.5kW | |||||
Ulinganiso lombane wegridi | 3/N/PE, 220/380V | 3/PE, 500V | 3/PE, 540V | |||||||
Ilinganiswe ngamaza egridi | 50Hz | |||||||||
Uluhlu lwemveliso yegridi yangoku | 152.0A | 167.1A | 144.3A | 133.6A | 145.4A | |||||
Ubuninzi bemveliso yangoku | 167.1A | 183.8A | 158.8A | 147.0A | 159.8A | |||||
Amandla factor | >0.99 | |||||||||
Iyonke yangoku yeHarmonic Ukuphazamiseka | <3% | |||||||||
Ukusebenza kakuhle | ||||||||||
Ukusebenza okuphezulu | 98.7% | 99.0% | ||||||||
Ukusebenza kakuhle kwamaTshayina | 98.1% | 98.4% | ||||||||
Khusela | ||||||||||
Ukhuseleko lwe-polarity umva lwe-DC | EWE | |||||||||
Ukhuseleko lwesekethe olufutshane lwe-AC | EWE | |||||||||
AC imveliso overcurrent ukhuseleko | EWE | |||||||||
Ukhuselo lweSurge | I-DC yesibini / i-AC yesibini (i-AC yokuzikhethela) | |||||||||
esweni igridi yamandla | EWE | |||||||||
Ukukhuselwa kwesiqithi | EWE | |||||||||
Ukhuseleko lobushushu | EWE | |||||||||
Ukujongwa komtya | EWE | |||||||||
IV ijika scan | EWE | |||||||||
Ukulungiswa kwePID | Ukhetho | |||||||||
Ukutshintshela okudityanisiweyo kweDC | EWE | |||||||||
I-AFC edibeneyo (I-DC arc ukhuseleko lwempazamo) | EWE | |||||||||
Iiparamitha ezisisiseko | ||||||||||
Imilinganiselo (W*H*D) | 1065*567*344.5 mm | |||||||||
Ubunzima | 91kg | |||||||||
I-Topology | Transformerless | |||||||||
Ukuzityela ebusuku | <2W | |||||||||
Ubushushu bendawo yokusebenza/ukufuma | -25 ~ +60℃ / 0-100% | |||||||||
Iklasi yokhuseleko | IP66 | |||||||||
Indlela yokupholisa | Ubukrelekrele bokupholisa umoya obungafunekiyo | |||||||||
Ubuphezulu bomphakamo wokusebenza | 4000m | |||||||||
Umgangatho wodibaniso lwegridi | QAPHELA/T 32004 | |||||||||
Ukhuseleko / Umgangatho we-EMC | IEC 62109-1/-2, IEC 61000-6-2/-4, NB/T 32004 | |||||||||
Uphawu | ||||||||||
DC port | MC4 isidibanisi | |||||||||
Izibuko le-AC | Itheminali yeOT (ukuya kuthi ga kwi-185mm²) | |||||||||
Bonisa | LCD | |||||||||
Indlela yonxibelelwano | RS485 / PLC ( uyazikhethela ) / Wi-Fi (ukhetho) / GPRS ( uyazikhethela ) |
Imifanekiso yeenkcukacha zemveliso:
IsiKhokelo seMveliso esiNxulumeneyo:
Eyona njongo yethu iphambili kufuneka ibe kukubonelela abathengi bethu ngobudlelwane obunobuzaza noboxanduva lweshishini, sinikezela ingqwalasela yomntu kubo bonke kuMgangatho oPhezulu weSigaba seSithathu soMguquli weSola oFanelekileyo 100KW 110KW Isiguquli seSola seSikhululo saMandla, Imveliso iya kubonelela kwihlabathi liphela, njenge: USA, Wellington, Uruguay, Inkampani yethu iya kubambelela kuMgangatho kuqala,, imfezeko ngonaphakade, ijolise ebantwini, iteknoloji innovationbusiness philosophy.Umsebenzi onzima wokugcina usenza inkqubela, ukuvelisa izinto ezintsha kushishino, yenza zonke iinzame kwishishini lodidi lokuqala.Sizama konke okusemandleni ethu ukwakha imodeli yolawulo lwezesayensi, ukufunda ulwazi oluninzi lobuchwephesha, ukuphuhlisa izixhobo zokuvelisa kunye nenkqubo yokuvelisa, ukwenza iimveliso ezikumgangatho wokuqala, ixabiso elifanelekileyo, umgangatho ophezulu wenkonzo, ukuhanjiswa ngokukhawuleza, ukukunika ukudala. ixabiso elitsha .
Abaphathi banombono, banombono weenzuzo ezifanayo, ukuphuculwa okuqhubekayo kunye nokutsha, sinencoko emnandi kunye neNtsebenziswano. NguGabrielle waseBrunei - 2018.09.23 18:44