I-HENGYI OCPP EVSE EV isikhululo sokutshaja isithuthi sombane 7kw 22kw
Iiparamitha zemveliso
Iiparamitha ezi-1 zombane
1 | Imodeli yemveliso No. | SEVK-1-22-7-C-06-EU | SEVK-1-38-22-C-06-EU |
2 | Igalelo loqhagamshelwano lwamandla | L +N + PE | 3Ph + N + PE (L1, L2, L3, N, PE) |
3 | Igalelo lombane le-AC | 230 VAC ± 10% | 400 VAC ± 10% |
4 | AC igalelo frequency | 50/60 Hz | 50/60 Hz |
5 | Imveliso yombane ye-AC | 230 VAC ± 10% | 400 VAC ± 10% |
6 | Ireyithiwe ukusebenza okwangoku | 32 A | 32 A (3P) |
7 | Ukutshaja isinxibelelanisi | Uhlobo lwesi-2 | Uhlobo 2(3P) |
8 | Amandla alinganisiweyo | 7kW | 22 kW |
9 | Ukukhuselwa kombane ogqithisileyo | 276 VAC | 480VAC |
10 | Ukhuseleko lokungena ngaphantsi kombane | 204 VAC | 355VAC |
11 | Imveliso phezu kokhuseleko lwangoku | 35.2 A | |
12 | Ukuvuza kokhuseleko lwangoku | 20 mA | |
13 | Ubude bekhebula | Uhlobo C I-3.5 yeemitha | |
14 | HM Interface | 4.3 intshi LCD screen | |
15 | Imigangatho yokhuseleko | IEC 61851 | |
16 | Iprotocol yoNxibelelwano ngasemva | I-OCPP 1.6 | |
17 | Inkqubo yeRFID RFID | ISO 14443A, MIFARE DESFRE EV1 | |
18 | Uqhagamshelo lwe-Intanethi | 4G, Ethernet, Wi-Fi | |
19 | imitha yamandla | I-EU MID eVunyiweyo imitha yaMandla | |
20 | Isiqinisekiso | CE | |
21 | Ubungakanani | 285*150*410mm(W*D*H) | |
22 | Ubunzima | 8kg |
Iiparamitha ezi-2 zokusingqongileyo
1 | Umgangatho wokhuseleko | IP65 |
2 | Ubushushu bokusebenza | -25 ~ 55℃ |
3 | Ubushushu bokugcina | -40 ~ 70℃ |
4 | Ubuntu bezizalwane | 5% ~ 95%, non-condensation |
5 | Ukuphakama | ≤ 2000 m |
6 | Ukupholisa | Ngokwendalo |
7 | Ukusetyenziswa kwe-Ambient | Ngaphakathi okanye Ngaphandle |
8 | Indawo yokusebenza | Akukho thuli oluqhubayo, irhasi engadlekiyo, irhasi engaqhumiyo, akukho ngcangcazelo lunamandla |