Iinkcukacha zeMveliso
Iithegi zeMveliso
Ukusebenza koMbane
- Ukutshaja okuthembekileyo kweDC ngokukhawuleza kumthombo wamandla weDC
- I-ROHS iqinisekisiwe
- I-JEVSG 105 iyahambelana
- Uphawu lweCE kunye (uguqulelo lwaseYurophu)
- I-activator eyakhelwe ngaphakathi yokhuseleko ikhusela ukukhupha amandla
- Ubungqina bemozulu kwi-IP54
- Isalathisi sokutshaja LED
- Ufakelo oluxhasiweyo
- Amaqabane afumanekayo DC intlawulo coupler inlet
- Ilinganiswe kwimijikelo yokukhwelana: 10000
- Ubungakanani bombane oPhezulu oPhezulu: 1000VDC
Iphini# | Umsebenzi |
1 | Isalathiso se-GND se-insulation monitor |
2 | Lawula i-EV replay (1 ye-2) |
3 | (ayabelwe) |
4 | Ilungele ukulawula itshaja |
5 | Amandla (unikezelo) umgca - ungalunganga |
6 | Umgca we-Power(supply)- positive |
7 | Umcuphi okufutshane |
8 | Unxibelelwano + |
9 | Unxibelelwano - |
10 | Lawula i-EV replay(2 ye-2) |
Iparamitha yeshaja ye-DC Coupler Connector
amantla Emelika INgxelo yeNdibano yeNdibano | Iinkcukacha zocingo | I-Cable Diameter | Ikalwe ngoku | Intambo |
E55037-16-5R | AWG2*2+AWG18*9 | 1.31 nge | 80A | 15ft. |
E55037-35-5R | AWG2*2+AWG18*9 | 1.31 nge | 125A | 15ft. |
E55037-70-5R | AWG2*2+AWG18*9 | 1.31 nge | 200A | 15ft. |
YaseYurophu
INgxelo yeNdibano yeNdibano | Iinkcukacha zocingo | I-Cable Diameter | Ikalwe ngoku | Intambo |
E55037-6-5R | 35mm2*2+0.5mm2*9 | 30.0mm | 30A | 5mtr |
E55037-16-5R | 35mm2*2+0.5mm2*9 | 30.0mm | 80A | 5mtr |
E55037-35-5R | 35mm2*2+0.5mm2*9 | 30.0mm | 125A | 5mtr |
E55037-70-5R | 35mm2*2+0.5mm2*9 | 30.0mm | 200A | 5mtr |
Ngaphambili: I-DC Fast Charger CCS Type 2 Plug 80A 125A 150A 200A 200A Combo 2 Isiqhagamshelo sePlug yokuTshaja ye-EV Okulandelayo: I-CHAdeMO ukuya kwi-Adapter ye-GBT ye-DC Fast Charger ye-EV Adapter