Mohaho o Phahameng oa Mohato oa Boraro oa Mohaho oa Solar Sebetsa se Phahameng 100KW 110KW Solar Inverter bakeng sa Seteishene sa Matla
Mohaho o Phahameng oa Mohato oa Boraro oa Mohaho oa Solar Sebetsa se Phahameng 100KW 110KW Solar Inverter bakeng sa Lintlha tsa Seteishene sa Motlakase:
Ho hlahisa matla ka katleho | E bolokehile ebile e ka tšeptjoa |
|
|
Ts'ebetso e bohlale le tlhokomelo | E na le botsoalle moruong |
|
|
Litlhaloso tsa Tekheniki | 100K-5G | 110K-5G | 125K-HV-5G | 125K-BHV-5G | 136K-BHV-5G | |||||
Kenyeletso ea DC | ||||||||||
Boholo ba motlakase oa ho kenya | 1100V | |||||||||
E lekantsoe matla a ho kenya | 600V | 720V | 785V | |||||||
Matla a qalang | 195V | |||||||||
Mofuta oa motlakase oa MPPT | 180-1000V | |||||||||
Boholo ba hona joale | 10*26A | |||||||||
Boholo bo kenyang potoloho e khuts'oane ea hajoale | 10*40A | |||||||||
Nomoro ea MPPTs/Palo e ka holimo haholo ea likhoele tse kentsoeng | 10/20 | |||||||||
Tlhahiso ea AC | ||||||||||
Matla a hlahisoang a lekantsoeng | 100kW | 110kW | 125kW | 125kW | 136kW | |||||
boholo bo bonahalang matla | 110kVA | 121kVA | 137.5kVA | 137.5kVA | 149.5kVA | |||||
boholo ba matla a sebetsang | 110kW | 121kW | 137.5kW | 137.5kW | 149.5kW | |||||
E lekantsoe matla a grid | 3/N/PE, 220/380V | 3/PE, 500V | 3/PE, 540V | |||||||
E lekanyelitsoe maqhubu a marang-rang | 50Hz | |||||||||
Lintlha tse hlahisoang ke grid hajoale | 152.0A | 167.1A | 144.3A | 133.6A | 145.4A | |||||
Boholo ba tlhahiso ea hajoale | 167.1A | 183.8A | 158.8A | 147.0A | 159.8A | |||||
Ntlha ea matla | >0.99 | |||||||||
Kakaretso ea hona joale Harmonic Khopamiso | <3% | |||||||||
Katleho | ||||||||||
Boholo bo sebetsang hantle | 98.7% | 99.0% | ||||||||
Sechaena se sebetsang hantle | 98.1% | 98.4% | ||||||||
Sireletsa | ||||||||||
Tšireletso ea polarity ea DC | EE | |||||||||
Tšireletso ea potoloho e khutšoanyane ea AC | EE | |||||||||
Tšireletso e feteletseng ea AC | EE | |||||||||
Tšireletso ea surge | DC secondary / AC secondary (AC primary option) | |||||||||
Tlhokomelo ea grid ea matla | EE | |||||||||
Tšireletso ea sehlekehleke | EE | |||||||||
Tšireletso ea mocheso | EE | |||||||||
Tlhokomelo ea likhoele | EE | |||||||||
IV curve scan | EE | |||||||||
Phetoho ea PID | Taba ea boikhethelo | |||||||||
Sesebelisoa se kopaneng sa DC | EE | |||||||||
AFC e kopaneng (I DC arc fault protection) | EE | |||||||||
Litekanyetso tsa motheo | ||||||||||
Boholo (W*H*D) | 1065*567*344.5 limilimithara | |||||||||
Boima ba 'mele | 91kg | |||||||||
Topology | Transformerless | |||||||||
Boiketsi ba ho ja bosiu | <2W | |||||||||
Mocheso oa tikoloho ea mosebetsi / mongobo | -25 ~ +60℃ / 0-100% | |||||||||
Sehlopha sa tšireletso | IP66 | |||||||||
Mokhoa oa ho pholisa | Pholiso ea moea e sa hlokahaleng ka bohlale | |||||||||
Boholo bo phahameng ba ho sebetsa | 4000m | |||||||||
Tekanyetso ea khokahano ea grid | NB/T 32004 | |||||||||
Tšireletso / EMC Standard | IEC 62109-1/-2, IEC 61000-6-2/-4, NB/T 32004 | |||||||||
Sebopeho | ||||||||||
boema-kepe ba DC | MC4 sehokelo | |||||||||
Boema-kepe ba AC | Terminal ea OT (ho fihla ho 185mm²) | |||||||||
Pontšo | LCD | |||||||||
Mokhoa oa puisano | RS485 / PLC (ka boikhethelo) / Wi-Fi (ka boikhethelo) / GPRS (ho ikhethela) |
Litšoantšo tsa lintlha tsa sehlahisoa:
Tataiso e Amanang ea Sehlahisoa:
Maikemisetso a rona a mantlha e lokela ho ba ho fa bareki ba rona kamano e tebileng le e nang le boikarabello ba khoebo, ho fana ka tlhokomelo ea motho ka mong ho bona kaofela bakeng sa Boleng bo Phahameng ba Mekhahlelo ea Boraro ea Solar Inverter High Effective 100KW 110KW Solar Inverter bakeng sa Seteishene sa Motlakase, Sehlahisoa se tla fana ka lefats'e ka bophara, tse kang: USA, Wellington, Uruguay, Khampani ea rona e tla khomarela Boleng pele, , phetheho ka ho sa feleng, batho ba sekametseng , thekenoloji innovationbusiness philosophy.Ho sebetsa ka thata ho tsoela pele ho hatela pele, ho nchafatsa indasteri, ho etsa boiteko bo bong le bo bong ho khoebo ea maemo a pele.Re leka ka hohle ho haha mohlala oa tsamaiso ea mahlale, ho ithuta tsebo e ngata ea litsebi, ho nts'etsapele lisebelisoa tse tsoetseng pele tsa tlhahiso le ts'ebetso ea tlhahiso, ho theha lihlahisoa tsa boleng ba mohala oa pele, theko e tlase, boleng bo holimo ba ts'ebeletso, ho fana ka potlako, ho u fa boqapi. boleng bo bocha.
Batsamaisi ba na le ponelo-pele, ba na le mohopolo oa melemo e tšoanang, ntlafatso e tsoelang pele le boqapi, re na le puisano e monate le Tšebelisano. Ka Gabrielle oa Brunei - 2018.09.23 18:44