22KW 32A 3Phase 5*6.0mm2+2*0.5mm2 EV Charger Cable AC EV Wire
5G6.0mm²+2*0.5mm² EV Wire AC EV Cable Leads
Mekhahlelo
● Mohlala: terata ea 3Phase 32A bakeng sa ho tjhaja EV
● SPEC: 5*6.0mm²+2*0.5mm²
● Reference Standard: TUV 2PfG 1908
● Nako e fetisitsoeng: 32A/40A
● Matla a sebetsang: 450 / 750V AC
● Bebding Radius: ≥ 8D
● Teko ea ho chechisa morao: IEC60332-1
● Boima ba Mosi: IEC61034, EN50268-2
● Bongata ba khase ea stewed: IEC670754-1, EN50267-2-1
● Mocheso, mohatsela, le ho khathala ha leseli la ozone ultraviolet
● Mocheso o sebetsang: -45°C ~+ 125°C
● CE, TUV, UL e amohelehile
32A Tharo ea Phase e meraro bakeng sa EV (Koloi ea Motlakase) ● Cable ea EV ke mofuta oa cable e feto-fetohang ho hokahanya koloi ea motlakase e nang le qubu ea ho tjhaja kapa sokete ea matla, mochine o phahameng oa koporo o se nang oksijene o etsa bonnete ba hore o na le phello e ntle ea conductive;Lisebelisoa tsa ho kenya TPE li bonolo ebile li matla haholo;Cable ea EV.
32A Three Phase Charging Wire for EV (Koloi ea Motlakase)
● Cable ea EV ke mofuta oa cable e feto-fetohang ho hokahanya koloi ea motlakase e nang le qubu ea ho tjhaja kapa sokete ea matla, mochine o phahameng oa koporo o se nang oksijene o etsa bonnete ba hore o na le phello e ntle ea conductive;Lisebelisoa tsa ho kenya TPE li bonolo ebile li matla haholo;Cable sheath e entsoe ka ts'ebetso e phahameng ea TPE, e nang le sebopeho sa boemo ba leholimo, khanyetso e phahameng & e tlase ea mocheso, khanyetso ea rub, jj.
● Thapo ena e bonolo, e rekere, 'me e ke ke ea thatafala mochesong o tlaase.Khamphani ea rona e fetile setifikeiti sa TUV 2PFG 1908.
Lintho Tsa 'Mele | |||||
Mokhanni | Boholo ba Mokhanni | EV07EE-H 5G6+2X0.5mm2 | |||
Ntho ea Kaho | 6mm2 | 0.5mm2 | |||
Kaho | mm | 190/0.20±0.008 | 28/0.15±0.008 | ||
Lintho tse bonahalang | - | Mohala oa Koporo oa Bare | |||
OD | mm | 3.40 | 0.91 | ||
Insulation | Lintho tse bonahalang | mm | TPE | ||
Avg.Botenya | mm | 1.00 | 0.60 | ||
Min.Botenya | mm | 0.80 | 0.45 | ||
Insulation OD | - | 5.6±0.15mm | 2.2±0.15mm | ||
Mmala | Bosootho, Boputsoa, Bosehla/Botala | Botsho, Botala | |||
Kakaretso | % | Lesela le sa lohiloeng, 100% Coverage wit!, 25% Ho fetana | |||
Jacket | Lintho tse bonahalang | - | TPE | ||
Avg.Botenya | mm | 2.50 | |||
Min.Botenya | mm | 2.00 | |||
thapo OD | mm | 19.5±0.5mm | |||
Mmala | - | Orange kapa Black | |||
Ho tshwaya | TüV 2 PfG 1908 EV07EE-H 5G6mm2+2×0.5mm2 450V/750V EV Cable | ||||
Litlhaku tsa Motlakase | |||||
Reference Standard | V | TüV 2 PfG 1908/05.12 | |||
Rated Voltage | V | AC 450/750V | |||
Tekanyo ea Mocheso | ℃ | -40 ℃ ~ +125 ℃ | |||
Max.Conductor Resistance at 20℃ | Ω/KM | 6mm2 ≤3.39 Ω/KM & 0.5mm2 ≤39.0 Ω/KM Max ho 20℃ | |||
Reference Current | A | 32A | |||
Cold Bend Test | - | '-40±2′C x 4H Ha ho Karohano | |||
Matla a tšepe | N/mm2 | Insulation≥10N/mm2 ,Sheath≥10N/mm2 | |||
Lelakabe teko | - | IEC 60332-1 | |||
Mocheso, Cold, Wear, UV Resistance, Metsi a sa keneleng metsi le Matla a phahameng a mochini |