3.6kW 16A 3G2.5mm²+2*0.5mm² EV Wire AC EV thapo e tjhajang
3G2.5mm²+2*0.5mm² EV Wire AC EV Cable Leads
Mekhahlelo
● Mohlala: terata ea 16A bakeng sa ho tjhaja EV
● SPEC: 3*2.5mm²+2*0.5mm²
● Reference Standard: TUV 2PfG 1908
● Nako e ncha: 16A
● Matla a sebetsang: 450 / 750V AC
● Bebding Radius: ≥ 8D
● Teko ea ho chechisa morao: IEC60332-1
● Boima ba Mosi: IEC61034, EN50268-2
● Bongata ba khase ea stewed: IEC670754-1, EN50267-2-1
● Mocheso, mohatsela, le ho khathala ha leseli la ozone ultraviolet
● Mocheso o sebetsang: -45°C ~+ 125°C
● CE, TUV, UL e amohelehile
16A Mokhahlelo o le Mong oa ho Chaja Mohala bakeng sa EV (Koloi ea Motlakase) ● Cable ea EV ke mofuta oa cable e feto-fetohang ho hokahanya koloi ea motlakase e nang le qubu ea ho tjhaja kapa sokete ea motlakase, mokhanni oa koporo oa boleng bo phahameng o se nang oksijene o etsa bonnete ba hore o sebetsa hantle haholo;Lisebelisoa tsa ho kenya TPE li bonolo ebile li matla haholo;Cable ea EV.
16A Mokhahlelo o le Mong oa Khoele ea ho tjhaja bakeng sa EV (Koloi ea Motlakase)
● Cable ea EV ke mofuta oa cable e feto-fetohang ho hokahanya koloi ea motlakase e nang le qubu ea ho tjhaja kapa sokete ea matla, mochine o phahameng oa koporo o se nang oksijene o etsa bonnete ba hore o na le phello e ntle ea conductive;Lisebelisoa tsa ho kenya TPE li bonolo ebile li matla haholo;Cable sheath e entsoe ka ts'ebetso e phahameng ea TPE, e nang le sebopeho sa boemo ba leholimo, khanyetso e phahameng & e tlase ea mocheso, khanyetso ea rub, jj.
● Thapo ena e bonolo, e rekere, 'me e ke ke ea thatafala mochesong o tlaase.Khamphani ea rona e fetile setifikeiti sa TUV 2PFG 1908.
Lintho Tsa 'Mele | |||||
Mokhanni | Boholo ba Mokhanni | EV07EE-H 3G2.5+2X0.5mm2 | |||
Ntho ea Kaho | 2.5mm2 | 0.5mm2 | |||
Kaho | mm | 140/0.15±0.008 | 28/0.15±0.008 | ||
Lintho tse bonahalang | - | Mohala oa Koporo oa Bare | |||
OD | mm | 2.40 | 0.91 | ||
Insulation | Lintho tse bonahalang | mm | TPE | ||
Avg.Botenya | mm | 0.90 | 0.60 | ||
Min.Botenya | mm | 0.71 | 0.45 | ||
Insulation OD | - | 4.2±0.15mm | 2.2±0.15mm | ||
Mmala | Bosootho, Boputsoa, Bosehla/Botala | Botsho, Botala | |||
Kakaretso | % | Lesela le sa lohiloeng, 100% Coverage wit!, 25% Ho fetana | |||
Jacket | Lintho tse bonahalang | - | TPE | ||
Avg.Botenya | mm | 1.70 | |||
Min.Botenya | mm | 1.50 | |||
thapo OD | mm | 12.2±0.2mm | |||
Mmala | - | Orange kapa Black | |||
Ho tshwaya | TüV 2 PfG 1908 EV07EE-H 3G2.5mm2+2×0.5mm2 450V/750V EV Cable | ||||
Litlhaku tsa Motlakase | |||||
Reference Standard | V | TüV 2 PfG 1908/05.12 | |||
Rated Voltage: | V | AC 450/750V | |||
Boemo ba Mocheso: | ℃ | -40 ℃ ~ +125 ℃ | |||
Max.Conductor Resistance at 20℃ | Ω/KM | 2.5mm2 ≤7.98 Ω/KM & 0.5mm2 ≤39.0 Ω/KM Max ho 20℃ | |||
Reference Current | A | 16A | |||
Cold Bend Test | - | '-40±2′C x 4H Ha ho Karohano | |||
Matla a tšepe | N/mm2 | Insulation≥10N/mm2 ,Sheath≥10N/mm2 | |||
Lelakabe teko | - | IEC 60332-1 | |||
Mocheso, Cold, Wear, UV Resistance, Metsi a sa keneleng metsi le Matla a phahameng a mochini |