Tolu Vaega 63A 5*10mm2+2*0.5mm2 EV Charger Uaea AC EV Uea
5G10mm²+2*0.5mm² EV Uaea AC EV Uaea
Parameter
● Faʻataʻitaʻiga: 3Phase 63A uaea mo EV charging
● FAAMATALAGA: 5*10mm²+2*0.5mm²
● Fa'asinomaga Tulaga: TUV 2PfG 1908
● Fa'asolo i le taimi nei: 63A
● Galulue voltage: 450 / 750V AC
● Bebding Radius: ≥ 8D
● Su'ega Fa'ata'ita'i: IEC60332-1
● Malosi asu: IEC61034, EN50268-2
● Aofa'i kasa fa'asa'o fa'asao: IEC670754-1, EN50267-2-1
● Avela, malulu, fa'alava-tete'e i le malamalama ultraviolet osone
● vevela galue: -45°C ~+ 125°C
● CE, TUV, UL faamaonia
63A Tolu Vaega e Totogiina Uaea mo EV (Vaava Eletise) ● Uaea EV o se ituaiga o uaea fetuutuunai e faʻafesoʻotaʻi le taʻavale eletise ma le faʻapipiʻiina o le faʻaputuga poʻo le socket eletise, o le maualuga o le okesene e leai se totogi o le kopa e faʻamautinoa ai le lelei tele o le faʻauluina;TPE insulation mea e vaivai ma maualuga le malosi;Uaea EV.
63A Uaea Tolu Vaega e Totogiina mo EV (Ta'avale Eletise)
● Uaea EV o se ituaiga o uaea fetuutuunai e conect taavale eletise ma le faaputuputuina faaputuga po o le socket, tulaga maualuga o le okesene-saoloto conductor apamemea mautinoa lelei aafiaga conductive;TPE insulation mea e vaivai ma maualuga le malosi;O le faʻalava uaea e faia mai le TPE maualuga, o loʻo i ai uiga faʻapitoa e pei o le tau, maualuga ma le maualalo o le vevela, teteʻe o mea, ma isi.
● O lenei uaea e malu, mausi, fa'amaufa'ailoga ma e le fa'ama'a'a i le vevela maualalo.Ua pasia e le matou kamupani TUV 2PFG 1908 tusi faamaonia.
Meatotino Faaletino | |||||
Fa'atonu | Tele o le ta'ita'i | EV07EE-H 5G10+2X0.5mm2 | |||
Mea Faufale | 10mm2 | 0.5mm2 | |||
Fausia | mm | 323/0.20±0.008 | 28/0.15±0.008 | ||
Mea | — | Uaea apamemea | |||
OD | mm | 4.50 | 1.10 | ||
Insulation | Material/材质 | mm | TPE | ||
Avg.Mafiafi | mm | 1.20 | 0.60 | ||
Min. mafiafia | mm | 1.00 | 0.45 | ||
Insulation OD | — | 7.0±0.2mm | 2.2±0.2mm | ||
Lanu | Enaena, lanumoana, samasama/lanumeamata | Uuliuli, Meamata | |||
Ufiufi | % | Ie le lalagaina, 100% Ufiufi wit!, 25% O'i | |||
peleue | Mea | — | TPE | ||
Avg.Mafiafi | mm | 3.60 | |||
Min. mafiafia | mm | 3.00 | |||
Uaea OD | mm | 26.3±0.5mm | |||
Lanu | — | Lanu moli po o le uliuli | |||
Faailoga | TüV 2 PfG 1908 EV07EE-H 5G10mm2+2×0.5mm2 450V/750V EV Uaea | ||||
Matai Eletise | |||||
Fa'asinomaga Tulaga | V | TüV 2 PfG 1908/05.12 | |||
Malosi Fa'atatau | V | AC 450/750V | |||
Fuafuaga o le vevela | ℃ | -40℃ ~ +125℃ | |||
Max.Conductor Resistance i le 20 ℃ | Ω/KM | 10mm2 ≤2.00 Ω/KM & 0.5mm2 ≤39.0 Ω/KM Max ile 20℃ | |||
Fa'asinoga i le taimi nei | A | 32A | |||
Su'ega Pi'o malulu | — | '-40±2′C x 4H Leai se malepe | |||
Malosi Tetele | N/mm2 | Insulation≥10N/mm2 , Sheath≥10N/mm2 | |||
Su'ega afi | — | IEC 60332-1 | |||
Vevela, Malili, La'ei, UV Resistance, Suavai ma maualuga atu le malosi fa'ainisinia |