HENGYI OCPP EVSE EV nofoaga e fa'aigoaina ai ta'avale eletise 7kw 22kw
Fa'atauga o oloa
1 Fa'ailoga eletise
1 | Fa'ata'ita'iga oloa Nu. | SEVK-1-22-7-C-06-EU | SEVK-1-38-22-C-06-EU |
2 | So'oga fa'aoga eletise | L +N + PE | 3Ph + N + PE(L1, L2, L3, N, PE) |
3 | AC fa'aoga eletise | 230 VAC ± 10% | 400 VAC ± 10% |
4 | Ole fa'aulu ole AC | 50/60 Hz | 50/60 Hz |
5 | AC fa'aola eletise | 230 VAC ± 10% | 400 VAC ± 10% |
6 | Fa'avasegaina o lo'o galue i le taimi nei | 32 A | 32 A(3P) |
7 | Feso'ota'i fa'atonu | Ituaiga 2 | Ituaiga 2(3P) |
8 | Malosi fa'atatau | 7 kW | 22 kW |
9 | Puipuiga ova-volt | 276 VAC | 480VAC |
10 | Puipuiga i lalo o le voluma | 204 VAC | 355VAC |
11 | Tuuina atu i luga ole puipuiga o iai nei | 35.2 A | |
12 | Lisi puipuiga o iai nei | 20 mA | |
13 | Uaea umi | Ituaiga C Numera 3.5 mita | |
14 | HM Interface | 4.3 inisi mata LCD | |
15 | Tulaga saogalemu | IEC 61851 | |
16 | Tu'u tua Feso'ota'iga protocol | OCPP 1.6 | |
17 | RFID faiga RFID | ISO 14443A, MIFARE DESFire EV1 | |
18 | So'oga Initaneti | 4G, Ethernet, Wi-Fi | |
19 | Meta malosi | EU MID Fa'amaonia mita Malosiaga | |
20 | Fa'ailoga | CE | |
21 | Fua | 285*150*410mm(W*D*H) | |
22 | mamafa | 8kg |
2 Si'osi'omaga tapula'a
1 | Tulaga o le puipuiga | IP65 |
2 | O le vevela o galuega | -25~55 ℃ |
3 | Teuga vevela | -40~70 ℃ |
4 | Susū fa'atusa | 5% ~ 95%, le fa'a'ele'ele |
5 | Maualuluga | ≤ 2000 m |
6 | Fa'alili | Fa'anatura |
7 | Fa'aoga Ambient | I totonu po'o fafo |
8 | Siosiomaga galue | Leai se pefu conductive, kasa e le corrosive, kasa e le pa, leai se vibration malosi |