Faiga taugofie 3 Laasaga 2 EV Charger 7KW e aunoa ma se socket mata ituaiga palaka ma ta'aloga
Fa'amatalaga o oloa
Parameter | Fa'ata'ita'iga o oloa | Fale pogisa Ⅰ Fa'asologa | |
Fauga | Tele(mm) | 350(H)*240(W)*95(D)mm | |
Fa'apipi'i | Ituaiga Fa'apipi'i i luga o le puipui / Fa'apipi'i Ituaiga Tu'aiga Folafola | ||
Uaea uaea | 5M(16.4FT) tulaga masani, 7.5m / 10m poʻo isi lapopoa faʻapitoa | ||
mamafa | 8.0kg (E aofia ai fana e molia) | ||
Fa'amatalaga Fa'aeletise | Volosa fa'aofi | AC220V±20% / AC380V±10% | |
Fa'asologa o taimi | 45~65HZ | ||
Fa'ailoga malosi | 7KW / 11KW / 22KW Filifiliga | ||
Fua sa'o | 1.0 vasega | ||
Volosa gaosi | 7KW: AC 220V±20% 11/22KW:AC 380V±10% | ||
Fa'aulufale i le taimi nei | 7KW:32A 11KW:3*16A 22KW:3*32A | ||
Sa'o le fua | OBM 1.0 | ||
Galuega | moli fa'ailoga | Y | |
4.3 inisi fa'aali mata | Filifili | ||
Feso'ota'iga feso'ota'iga | WIFI/4G/OCPP1.6/LAN Filifiliga | ||
Tulaga o galuega | Galulue vevela | -40~+65℃ | |
Fa'atagaga tau susū | 5%~95%(le-condensation) | ||
Fa'atagaga maualuga maualuga | ≤3000m | ||
vasega IP | ≥IP55 | ||
Auala malulu | Fa'alili faanatura | ||
Ambient talafeagai | I totonu / fafo | ||
ECT | UV tetee | ||
MTBF | ≥100000H |
Galuega APP
Totogiina e ala i le taimi atofainaTotogi i le leva o le po e ala i le taimi atofaina, maualalo-carbon, fa'alelei, fa'aitiitia pili eletise
Fa'amatalaga Fa'amatalaga Fa'aaliga moni o le eletise o lo'o i ai nei, o le taimi nei ma le malosi Fua sa'o o le fa'aogaina o le eletise, ina ia iloa lelei uma tala o le eletise fa'aaoga.
Tala fa'asolopito o le fa'aogaina o le nofoaga o lo'o fa'atauina ai le tulaga fa'aletupe i aso ta'itasi ma ta'i masina
Smart WIFI networking OTA fa'aleleia;faaleleia le fofoina o faafitauli e ala i diagnostics mamao
Fetuunaiga o le malosi (e toe faʻafouina vave) Faʻatonuina le mana faʻapipiʻiina, fetuutuunai e oʻo atu i le 1.8KW-22KW.