Ubuziranenge Bwicyiciro Cyicyiciro Cyicyiciro Cyicyiciro Cyiza 100KW 110KW Imirasire y'izuba kuri Sitasiyo
Ubwiza Bwicyiciro Cyicyiciro Cyicyiciro Cyicyiciro Cyiza 100KW 110KW Imirasire y'izuba kuri Sitasiyo Yamashanyarazi:
Kubyara ingufu neza | Umutekano kandi wizewe |
|
|
Igikorwa cyubwenge no kubungabunga | Ubukungu |
|
|
Ibisobanuro bya tekiniki | 100K-5G | 110K-5G | 125K-HV-5G | 125K-BHV-5G | 136K-BHV-5G | |||||
DC iyinjiza | ||||||||||
Umubare ntarengwa winjiza | 1100V | |||||||||
Ikigereranyo cyinjiza voltage | 600V | 720V | 785V | |||||||
Gutangira voltage | 195V | |||||||||
Umuvuduko wa MPPT | 180-1000V | |||||||||
Umubare ntarengwa winjiza | 10 * 26A | |||||||||
Umubare ntarengwa winjiza mugufi | 10 * 40A | |||||||||
Umubare wa MPPTs / Umubare ntarengwa winjiza imirongo | 20/10 | |||||||||
Ibisohoka AC | ||||||||||
Ikigereranyo gisohoka imbaraga | 100kW | 110kW | 125kW | 125kW | 136kW | |||||
imbaraga zigaragara | 110kVA | 121kVA | 137.5kVA | 137.5kVA | 149.5kVA | |||||
imbaraga zidasanzwe | 110kW | 121kW | 137.5kW | 137.5kW | 149.5kW | |||||
Ikigereranyo cya grid voltage | 3 / N / PE, 220 / 380V | 3 / PE, 500V | 3 / PE, 540V | |||||||
Ikigereranyo cya grid inshuro | 50Hz | |||||||||
Ikigereranyo cya gride isohoka | 152.0A | 167.1A | 144.3A | 133.6A | 145.4A | |||||
Ibisohoka ntarengwa | 167.1A | 183.8A | 158.8A | 147.0A | 159.8A | |||||
Impamvu zingufu | > 0.99 | |||||||||
Igiteranyo Cyuzuye cyo Guhinduranya | <3% | |||||||||
Gukora neza | ||||||||||
Gukora neza | 98.7% | 99.0% | ||||||||
Ubushinwa bukora neza | 98.1% | 98.4% | ||||||||
Rinda | ||||||||||
DC ihindure kurinda polarite | Yego | |||||||||
Kurinda amashanyarazi magufi | Yego | |||||||||
AC isohoka birenze urugero kurinda | Yego | |||||||||
Kurinda | DC yisumbuye / AC yisumbuye (AC ibanze) | |||||||||
Gukurikirana amashanyarazi | Yego | |||||||||
Kurinda ikirwa | Yego | |||||||||
Kurinda ubushyuhe | Yego | |||||||||
Gukurikirana umurongo | Yego | |||||||||
IV umurongo wo gusikana | Yego | |||||||||
Gukosora PID | Bihitamo | |||||||||
Guhindura DC | Yego | |||||||||
Kwishyira hamwe kwa AFC (I DC kurinda amakosa) | Yego | |||||||||
Ibipimo fatizo | ||||||||||
Ibipimo (W * H * D) | 1065 * 567 * 344.5 mm | |||||||||
Ibiro | 91kg | |||||||||
Topologiya | Guhindura | |||||||||
Kwikoresha wenyine nijoro | <2W | |||||||||
Ibidukikije bikora ubushyuhe / ubuhehere | -25 ~ + 60 ℃ / 0-100% | |||||||||
Icyiciro cyo kurinda | IP66 | |||||||||
Uburyo bukonje | Ubukonje bukabije bwikirere bukonje | |||||||||
Uburebure ntarengwa bwo gukora | 4000m | |||||||||
Imiyoboro ihuza imiyoboro | NB / T 32004 | |||||||||
Umutekano / EMC Igipimo | IEC 62109-1 / -2, IEC 61000-6-2 / -4, NB / T 32004 | |||||||||
Ibiranga | ||||||||||
Icyambu cya DC | MC4 umuhuza | |||||||||
Icyambu cya AC | OT terminal (kugeza 185mm²) | |||||||||
Erekana | LCD | |||||||||
Uburyo bw'itumanaho | RS485 / PLC (bidashoboka) / Wi-Fi (bidashoboka) / GPRS (bidashoboka) |
Ibicuruzwa birambuye:
Ibicuruzwa bifitanye isano:
Intego yacu yibanze igomba kuba guha abakiriya bacu umubano ukomeye kandi ufite inshingano zumushinga, tugatanga ibitekerezo byihariye kuri bose kubwiza Bwiza Bwicyiciro Cyicyiciro Cyiza Cyicyiciro Cyiza 100KW 110KW Solar Inverter kuri Sitasiyo Yamashanyarazi, Ibicuruzwa bizatanga kwisi yose, nka: Amerika, Wellington, Uruguay, Isosiyete yacu izubahiriza Ubwiza bwa mbere ,, gutungana ubuziraherezo, bushingiye ku bantu, ikoranabuhanga mu guhanga udushya.Akazi gakomeye kugirango ukomeze gutera imbere, guhanga udushya mu nganda, kora ibishoboka byose kugirango umushinga wo mucyiciro cya mbere.Turagerageza uko dushoboye kugirango twubake uburyo bwo kuyobora siyanse, twige ubumenyi bwinshi bwumwuga, dutezimbere ibikoresho byumusaruro bigezweho hamwe nuburyo bwo kubyaza umusaruro, gukora ibicuruzwa byambere byahamagaye ubuziranenge, igiciro cyiza, serivisi nziza, gutanga byihuse, kugirango tuguhe guhanga agaciro gashya.
Abayobozi bafite icyerekezo, bafite igitekerezo cyo kunguka inyungu, guhora dutezimbere no guhanga udushya, dufite ikiganiro gishimishije nubufatanye. Na Gabrielle wo muri Brunei - 2018.09.23 18:44