HENGYI OCPP EVSE EV yumuriro wamashanyarazi yamashanyarazi 7kw 22kw
Ibipimo byibicuruzwa
1 Ibipimo by'amashanyarazi
1 | Icyitegererezo cyibicuruzwa No. | SEVK-1-22-7-C-06-EU | SEVK-1-38-22-C-06-EU |
2 | Ongera imbaraga | L + N + PE | 3Ph + N + PE (L1, L2, L3, N, PE) |
3 | AC yinjiza voltage | 230 VAC ± 10% | 400 VAC ± 10% |
4 | AC inshuro nyinshi | 50/60 Hz | 50/60 Hz |
5 | Umuvuduko w'amashanyarazi | 230 VAC ± 10% | 400 VAC ± 10% |
6 | Ikigereranyo cyibikorwa | 32 A. | 32 A (3P) |
7 | Kwishyuza | Ubwoko bwa 2 | Ubwoko bwa 2 (3P) |
8 | Imbaraga zagereranijwe | 7 kW | 22 kW |
9 | Kurinda amashanyarazi arenze | 276 VAC | 480VAC |
10 | Injira munsi ya voltage kurinda | 204 VAC | 355VAC |
11 | Ibisohoka hejuru yuburinzi | 35.2 A. | |
12 | Kureka kurinda ubu | 20 mA | |
13 | Uburebure bw'insinga | Andika C Nominal metero 3,5 | |
14 | HM Imigaragarire | 4.3 cm ya ecran ya LCD | |
15 | Ibipimo byumutekano | IEC 61851 | |
16 | Inyuma-Impera y'itumanaho protocole | OCPP 1.6 | |
17 | Sisitemu ya RFID RFID | ISO 14443A, MIFARE DESFire EV1 | |
18 | Kwihuza kuri interineti | 4G 、 Ethernet 、 Wi-Fi | |
19 | Imetero yingufu | EU MID Yemeje metero yingufu | |
20 | Icyemezo | CE | |
21 | Igipimo | 285 * 150 * 410mm (W * D * H) | |
22 | Ibiro | 8kg |
Ibipimo byibidukikije
1 | Impamyabumenyi | IP 65 |
2 | Ubushyuhe bwo gukora | -25 ~ 55 ℃ |
3 | Ubushyuhe bwo kubika | -40 ~ 70 ℃ |
4 | Ubushuhe bugereranije | 5% ~ 95%, kudahuza |
5 | Uburebure | ≤ 2000 m |
6 | Gukonja | Kamere |
7 | Ikoreshwa ryibidukikije | Mu nzu cyangwa hanze |
8 | Ibidukikije bikora | Nta mukungugu utwara, gaze idashobora kwangirika, gaze idaturika, nta kunyeganyega gukomeye |