IEC61851 Mode 3 EV Charger (3.5KW,7KW,11KW,22KW) Yokhala ndi 16.4FT IEC 62196 chingwe chopangira
Tsatanetsatane wa Zamalonda
Ev charger iyi yokhala ndi khoma ndiyoyenera kulipiritsa kunyumba.Ndiosavuta kukhazikitsa, yokhazikika komanso ili ndi njira yotetezera kwathunthu.Chiwonetserochi chikuwonetsa deta yolipira nthawi yeniyeni.Charger itha kugwiritsidwanso ntchito molumikizana ndi choyimilira choyika m'munda kapena pamalo oimikapo magalimoto panja.
Mphamvu | 3.5KW, 7.2KW, 11KW, 22KW |
Mtengo wa IP | IP55 |
Kukula | 350(H)*240(W)*95(D)mm |
Kutentha kwa ntchito | -40°C ~+65°C |
Kusintha mwamakonda | Logo, Ntchito, Chingwe kutalika |
Kukwera | zokwezedwa pakhoma (zosasinthika), kuyimirira pansi (zowonjezera zofunika) |
Tsatanetsatane wa Zamalonda
Mode 3 EVSE ndiyoyenera kugwiritsidwa ntchito kunyumba / kunyumba.Kutengera IEC 61851 ndi IEC 62196, ili ndi gulu lachitetezo cha IP55 ndipo ndi lokhazikika pakutentha kuchokera -40 ° C mpaka +65 ° C.Ndi yaying'ono komanso yosavuta kunyamula, yosavuta kuyiyika komanso yolimba.
Parameter | Mtundu wazinthu | Nyumba yamdima Ⅰ Series |
Kapangidwe | Kukula (mm) | 350(H)*240(W)*95(D)mm |
Kuyika | Kuyika Kwamtundu Wokwera Pakhoma / Kuyika Pansi | |
Chingwe chojambulira | 5M (16.4FT) muyezo, 7.5m / 10m kapena kukula customizable | |
Kulemera | 8.0kg (Kuphatikiza mfuti yolipira) | |
Mafotokozedwe Amagetsi | Mphamvu yamagetsi | AC220V±20% / AC380V±10% |
Mafupipafupi mavoti | 45-65HZ | |
Chiwerengero cha mphamvu | 3.5KW/7KW /11KW /22KW Mwachidziwitso | |
Kuyeza kulondola | 1.0 gawo | |
Mphamvu yamagetsi | 3.5/7KW: AC 220V±20% 11/22KW: AC 380V±10% | |
Zotulutsa zamakono | 3.5KW:16A 7KW:32A 11KW:3*16A 22KW:3*32A | |
Kulondola kwa miyeso | OBM 1.0 | |
Ntchito | Chizindikiro cha kuwala | Y |
4.3 inchi chiwonetsero chazithunzi | Zosankha | |
Kulankhulana mawonekedwe | WIFI/4G/OCPP1.6/LAN Mwachidziwitso | |
Zinthu zogwirira ntchito | Kutentha kwa ntchito | -40 ~ + 65 ℃ |
Chilolezo cha chinyezi chachibale | 5% ~ 95% (yopanda condensation) | |
Chilolezo chokwera kwambiri | ≤3000m | |
IP kalasi | ≥IP55 | |
Njira yozizira | Kuzizira kwachilengedwe | |
Ntchito yozungulira | M'nyumba/kunja | |
ECT | UV kukana | |
Mtengo wa MTBF | ≥100000H |
EVSE ili ndi zodzitchinjiriza zisanu ndi zitatu zomangidwira: Chitetezo chamagetsi, chitetezo chopanda mphamvu, chitetezo chochulukirapo, chitetezo chachifupi, chitetezo chapansi, chitetezo cha kutentha, chitetezo champhezi, chitetezo chamtundu wa A + 6.
Zokonzekera zinayi zolipiritsa, pulagi ndi mtengo, RFID khadi kulipira, kulamulira APP, kusanja katundu kunyumba. Mitundu iwiri ya zophimba zilipo, ndi popanda chophimba, ndipo njira zosiyanasiyana za ODM zilipo.Mitengo imatha kusiyanasiyana pamasinthidwe osiyanasiyana, chonde titumizireni kuti mumve zambiri.
Kupaka
EVSE imakulungidwa kwathunthu mu thumba la mzati wa mpweya ndikuyikidwa mu bokosi la 45 * 37 * 20cm 5-layer corrugated cardboard ndi zipangizo zina ndi malangizo.Katoni ilibe kanthu ndipo sitisiya chilichonse chokhudza Hengyi pamapaketi.
Timaperekanso kuyika chizindikiro chanu pa katoni, sinthani bokosilo, malangizo, ndi zina.
Pambuyo pa Zogulitsa
Ngati muli ndi mafunso, chonde titumizireni ndipo tidzayankha pasanathe maola 24.