HENGYI OCPP EVSE EV charging station galimoto yamagetsi 7kw 22kw
Mankhwala magawo
1 magawo amagetsi
1 | Mtundu wazinthu No. | SEVK-1-22-7-C-06-EU | SEVK-1-38-22-C-06-EU |
2 | Lowetsani mphamvu | L +N + PE | 3Ph + N + PE (L1, L2, L3, N, PE) |
3 | Mphamvu yamagetsi ya AC | 230 VAC ± 10% | 400 VAC ± 10% |
4 | Mafupipafupi a AC | 50/60 Hz | 50/60 Hz |
5 | Mphamvu yamagetsi ya AC | 230 VAC ± 10% | 400 VAC ± 10% |
6 | Zovoteledwa pakali pano | 32 A | 32 A (3P) |
7 | Cholumikizira cholipiritsa | Mtundu 2 | Mtundu 2(3P) |
8 | Mphamvu zovoteledwa | 7kw pa | 22 kw |
9 | Chitetezo champhamvu kwambiri | Mtengo wa 276 VAC | 480VAC |
10 | Input under-voltage chitetezo | Chithunzi cha 204 VAC | 355VAC |
11 | Kutulutsa pachitetezo chapano | 35.2 A | |
12 | Kutayikira kwa chitetezo chapano | 20 mA | |
13 | Kutalika kwa chingwe | Mtundu C Mwadzina 3.5 mita | |
14 | Chithunzi cha HM | 4.3 inchi LCD chophimba | |
15 | Miyezo yachitetezo | IEC 61851 | |
16 | Back-end Communication protocol | OCPP 1.6 | |
17 | RFID dongosolo RFID | ISO 14443A, MIFARE DESFIRE EV1 | |
18 | Kulumikizana kwa intaneti | 4G, Ethernet, Wi-Fi | |
19 | Mphamvu mita | EU MID Adavomereza Mphamvu yamagetsi | |
20 | Chitsimikizo | CE | |
21 | Dimension | 285*150*410mm (W*D*H) | |
22 | Kulemera | 8kg pa |
2 Zosintha zachilengedwe
1 | Mlingo wa chitetezo | IP65 |
2 | Kutentha kwa ntchito | -25-55 ℃ |
3 | Kutentha kosungirako | -40 ~ 70 ℃ |
4 | Chinyezi chachibale | 5% ~ 95%, osati condensation |
5 | Kutalika | ≤2000 m |
6 | Kuziziritsa | Zachilengedwe |
7 | Kugwiritsa Ntchito Ambient | M'nyumba kapena Panja |
8 | Malo ogwirira ntchito | Palibe fumbi loyendetsa, gasi wosawononga, mpweya wosaphulika, palibe kugwedezeka kwamphamvu |