Njira yotsika mtengo 3 Level 2 EV Charger 7KW popanda pulagi yamtundu wa socket ndi kusewera
Mafotokozedwe Akatundu
Parameter | Mtundu wazinthu | Nyumba yamdima Ⅰ Series | |
Kapangidwe | Kukula (mm) | 350(H)*240(W)*95(D)mm | |
Kuyika | Kuyika Kwamtundu Wokwera Pakhoma / Kuyika Pansi | ||
Chingwe chojambulira | 5M (16.4FT) muyezo, 7.5m / 10m kapena kukula customizable | ||
Kulemera | 8.0kg (Kuphatikiza mfuti yolipira) | ||
Mafotokozedwe Amagetsi | Mphamvu yamagetsi | AC220V±20% / AC380V±10% | |
Mafupipafupi mavoti | 45-65HZ | ||
Chiwerengero cha mphamvu | 7KW / 11KW / 22KW Zosankha | ||
Kuyeza kulondola | 1.0 gawo | ||
Mphamvu yamagetsi | 7KW: AC 220V±20% 11/22KW: AC 380V±10% | ||
Zotulutsa zamakono | 7KW:32A 11KW:3*16A 22KW:3*32A | ||
Kulondola kwa miyeso | OBM 1.0 | ||
Ntchito | Chizindikiro cha kuwala | Y | |
4.3 inchi chiwonetsero chazithunzi | Zosankha | ||
Kulankhulana mawonekedwe | WIFI/4G/OCPP1.6/LAN Mwachidziwitso | ||
Zinthu zogwirira ntchito | Kutentha kwa ntchito | -40 ~ + 65 ℃ | |
Chilolezo cha chinyezi chachibale | 5% ~ 95% (yopanda condensation) | ||
Chilolezo chokwera kwambiri | ≤3000m | ||
IP kalasi | ≥IP55 | ||
Njira yozizira | Kuzizira kwachilengedwe | ||
Ntchito yozungulira | M'nyumba/kunja | ||
ECT | UV kukana | ||
Mtengo wa MTBF | ≥100000H |
APP ntchito
Kulipiritsa popanganaLimbani usiku kwambiri popangana, kaboni wocheperako, wochezeka ndi chilengedwe, mabilu amagetsi otsika
Deta yanthawi yeniyeni Kuwonetsa nthawi yeniyeni ya voteji yamakono, yamakono ndi mphamvu Kuyeza kolondola kwa magetsi a mulu wamagetsi, kotero kuti dola iliyonse yamagetsi yomwe imagwiritsidwa ntchito ikuwonekera bwino.
Lipoti la mbiri yakale pa siteshoni yolipirira Tsiku lililonse komanso mwezi uliwonse pang'onopang'ono
Kukweza kwa Smart WIFI kwa OTA;Kuwongolera bwino kwamavuto kudzera muzofufuza zakutali
Kusintha kwamagetsi (kuti kusinthidwa posachedwa) Mphamvu yochapira mwamakonda, yosinthika mpaka 1.8KW-22KW.