700W 1kw 1.5kw 2kw 2.5kw 3kw 3.6kw single gawo solar inverter kwa dongosolo mphamvu ya dzuwa ndi MPPT Mtsogoleri
700W 1kw 1.5kw 2kw 2.5kw 3kw 3.6kw single gawo solar inverter kwa dongosolo mphamvu dzuwa ndi MPPT Mtsogoleri Tsatanetsatane:
- Zogulitsa:
Kuchita bwino kwambiri 97.3%
Chingwe chokwera kwambiri 14A
Ukadaulo wapamwamba kwambiri wosinthira pafupipafupi, magwiridwe antchito apamwamba komanso odalirika
Kupanga kopepuka komanso kukhazikitsa kosavuta kwa AFCI kungathe kuchepetsa ngozi yamoto kumbali ya DC
Smart grid self adaptation, chidziwitso cholemera mu malo opangira magetsi ochepetsa umphawi ndi chithandizo
Kupanga mphamvu kwanthawi zonse pansi pa maukonde ofooka apano
Product Model | G6-GR1P0.7K-M | G6-GR1P1K-M | G6-GR1P1.5K-M | G6-GR1P2K-M | G6-GR1P2.5K-M | G6-GR1P3K-M | G6-GR1P3.6K-M |
Zolemba za DC | |||||||
Mphamvu zolowetsa zovomerezeka | 0.9kw | 1.2 kW | 1.8kw | 2.3 kW | 3kw pa | 3.5 kW | 4kw pa |
Mphamvu yolowera kwambiri | 600V | ||||||
Adavotera voteji | 200 V | 330V | |||||
Mphamvu yoyambira | 60v ndi | 90v ndi | |||||
Mphamvu yamagetsi ya MPPT | 50-500V | 80-500V | |||||
Zolemba zambiri zapano | 14A | 19A | |||||
Kuyika kwakukulu kwanthawi yayitali | 22 A | 30A | |||||
Chiwerengero cha MPPT / kuchuluka kwa njira zolowera | 1/1 | 1/2 | |||||
Kutulutsa kwa AC | |||||||
Adavoteledwa mphamvu | 0.7kw | 1kw pa | 1.5 kW | 2kw pa | 2.5 kW | 3kw pa | 3.6kw |
Mphamvu zowoneka bwino kwambiri | 0.77 kVA | 1.1 kVA | 1.65 kVA | 2.2 kVA | 2.75 kVA | 3.3 kVA | 3.6 kVA |
Mphamvu yogwira ntchito kwambiri | 0.77 kW | 1.1 kW | 1.65 kW | 2.2 kW | 2.75 kW | 3.3 kW | 3.6kw |
Adavoteledwa ndi grid voltage | 1/N/PE, 220V | ||||||
Adavoteledwa pafupipafupi | 50Hz pa | ||||||
Zovoteledwa ndi grid yatuluka | 3.2A | 4.5A | 6.8A | 9.1A | 11.4A | 13.6A | 16.4A |
Maximum linanena bungwe panopa | 4.4A | 5.2A | 8.1A | 10.5A | 13.3A | 15.7A | 17.4 A |
Mphamvu yamagetsi | > 0.99 | ||||||
Chiwerengero chonse cha kupotoza kwa ma harmonic | <3% | ||||||
Kuchita bwino | |||||||
Kuchita bwino kwambiri | 96.60% | 96.60% | 97.10% | 97.10% | 97.30% | ||
Kuchita bwino kwa ku Europe | 95.30% | 95.40% | 96.60% | 96.70% | 96.80% | ||
Tetezani | |||||||
DC reverse chitetezo chitetezo | INDE | ||||||
AC chitetezo chozungulira chachifupi | INDE | ||||||
AC linanena bungwe overcurrent chitetezo | INDE | ||||||
Chitetezo champhamvu | INDE | ||||||
Kuwunika kwa gridi yamagetsi | INDE | ||||||
Chitetezo cha Island | INDE | ||||||
Chitetezo cha kutentha | INDE | ||||||
Kuphatikiza kwa DC switch | INDE | ||||||
Integrated AFCI (DC arc fault protection) | INDE | ||||||
Basic magawo | |||||||
Makulidwe (w * h * d) | 310*373*160 mm | ||||||
Kulemera | 7.4kg | 7.7kg pa | |||||
Topology | Palibe chosinthira | ||||||
Kudzigwiritsa ntchito mphamvu usiku | <1W | ||||||
Kutentha kwa chilengedwe / chinyezi | -25 ~ +60 ℃ / 0-100% | ||||||
Mlingo wa chitetezo | IP66 | ||||||
Kuziziritsa mode | Kuzizira kwachilengedwe | ||||||
Kutalika kwakukulu kogwira ntchito | 4000m | ||||||
Mulingo wolumikizana ndi gridi | NB/T 32004 | ||||||
Malamulo achitetezo / Miyezo ya EMC | IEC 62109-1/-2, IEC 61000-6-1/-2/-3/-4, NB/T 32004 | ||||||
Khalidwe | |||||||
DC port | MC4 cholumikizira | ||||||
AC port | Quick coupler | ||||||
Onetsani | LCD | ||||||
Njira yolumikizirana | RS485 / Wi-Fi (Mwasankha) / GPRS (ngati mukufuna) |
Zithunzi zatsatanetsatane wazinthu:
Zogwirizana nazo:
Timadalira kulingalira kwanzeru, kusinthika kosalekeza m'magawo onse, kupita patsogolo kwaukadaulo komanso kwa ogwira ntchito athu omwe amatenga nawo gawo pakupambana kwathu kwa 700W 1kw 1.5kw 2kw 2.5kw 3kw 3.6kw single phase solar inverter yama solar power system ndi MPPT controller, The mankhwala adzapereka ku dziko lonse lapansi, monga: Australia, Swaziland, Ecuador, Ponena khalidwe monga kupulumuka, kutchuka monga chitsimikizo, luso monga mphamvu zolinga, chitukuko pamodzi ndi luso lapamwamba, gulu lathu akuyembekeza kupita patsogolo pamodzi ndi inu ndi kusatopa. kuyesetsa kwa tsogolo lowala la makampaniwa.
Gulu lazogulitsa ndi latsatanetsatane kwambiri lomwe lingakhale lolondola kwambiri kuti tikwaniritse zomwe tikufuna, katswiri wazamalonda. Wolemba Ivy wochokera ku Brasilia - 2017.04.08 14:55