whakahurihuri 12v 220v 5000w 3K/3.6K/4K pūhiko huritao Pūhiko rokiroki pūngao inverter
inverter 12v 220v 5000w 3K/3.6K/4K inverter pākahiko Pūhiko rokiroki pūngao Inverter Taipitopito:
Tauira hua | 3K-48ES | 3.6K-48ES | 4.6K-48ES | 5K-48ES |
Whakauru DC | ||||
Te kaha whakauru e whakaaetia ana | 4kW | 5kW | 6KW | 6.5kW |
Ngaohiko whakauru teitei | 600V | |||
Ngaohiko whakauru kua tohua | 330V | |||
Ngaohiko timata | 120V | |||
awhe ngaohiko MPPT | 90-520V | |||
Morahi tāuru nāianei | 11A/11A | |||
Morahi whakaurunga iahiko-poto | 17.2A/17.2A | |||
Te maha o te MPPT / te nui o nga hongere aho whakauru | 2/2 | |||
Pūhiko | ||||
Momo pākahiko | pākahiko lithium | |||
Awhe ngaohiko pākahiko | 42 – 58V | |||
Te kaha o te pākahiko | 50 – 2000Ah | |||
Te mana utu nui | 3kW | |||
Morahi utu / tukunga o naianei | 62.5A/62.5A | |||
Aratau korero | KIA/RS485 | |||
Putanga AC (atu i te aratau matiti) | ||||
Kua whakatauhia te mana whakaputa | 3kW | |||
Inamata te putanga tino kaha | 4kVA | |||
Weto te wa whakawhiti whatunga | ||||
Ngaohiko tukutuku kua whakatauhia | 1/N/PE, 220/230V | |||
auau kua tohua | 50Hz | |||
Kua whakatauhia te putanga o naianei | 13A | |||
Tapeke ngaohiko haurite distortion | 2%(uta raina) | |||
Putanga AC (taha mātiti) | ||||
Kua whakatauhia te mana whakaputa | 3kW | 3.6kW | 4.6kW | 5kW |
Putanga teitei mana kitea | 3.3kVA | 4kVA | 4.6kVA | 5.5kVA |
Ngaohiko tukutuku kua whakatauhia | 1/N/PE, 2 | 20/230V | ||
Te auau matiti kua tohua | 50Hz | |||
Mātiti putanga nāianei | 13A | 15.7A | 20.9A | 21.7A |
Putanga teitei o naianei | 15.7A | 17.3A | 23A | 23.9A |
Tauwehe mana whakaputa | >0.99(0.8 mata….. 0.8 takamuri) | |||
Tapeke hauhautanga o naianei | <2% | |||
Te kaha | ||||
Te kaha teitei | >97.5% | |||
Te kaha o te Pakeha / te kaha o Haina | >96.8% | |||
Tiaki | ||||
Te aro turuki i te he o te whenua | Ae | |||
Ko te tiaki i te hee DC | Kōwhiringa | |||
Te tiaki hononga whakamuri DC | Ae | |||
Te karaehe whakamarumaru / momo ngaohiko | ahau/ Ⅲ | |||
Tawhā taketake | ||||
Rahi (w * h * d) | 333*505*249 mm | |||
Taumaha | 17kg | |||
Te pāmahana / haumākū o te taiao mahi | -25 ~ +60℃ / 0-100% | |||
Te tohu tiaki | IP65/PD3 | |||
Topology | Wetewete auau teitei (pāhiko) | |||
Aratau whakamatao | Te whakamahana taiao | |||
teitei teitei mahi | 2000m | |||
Paerewa hononga matiti | EN50438,G98,G99,AS4777.2:2015,VDE0126-1-1,IEC 61727,VDE N4105, CEI 0-21, CE | |||
Nga ture haumaru / emc paerewa | IEC62040-1,IEC62109-1/-2,AS3100,NB/T 32004,EN61000-6-2,EN61000-6-3 | |||
Ngā āhuatanga | ||||
Tauranga DC | MC4 tūhono | |||
Tauranga AC | tauranga tāutanga tere | |||
Whakaatu | 7.0″LCD Whakaatu Tae | |||
Aratau korero | RS485,Kōwhiringa:Wi-Fi,GPRS |
Whakaahua taipitopito hua:
Aratohu Hua e Pa ana:
Ko ta maatau pakihi mo te maataapono taketake o te Kounga ko te oranga me te u, a ko te rekoata ara hei wairua mo te inverter 12v 220v 5000w 3K / 3.6K / 4K inverter pākahiko Kaihuri rokiroki hiko, Ka tukuna e te hua ki nga waahi katoa te ao, penei: Islamabad, Costa Rica, kazakhstan, Ka kii matou ka whakapau kaha to taatau kamupene ki te whakaiti i te utu hoko kaihoko , whakapoto i te waa hoko , te kounga o nga hua pumau , te whakanui ake i te pai o nga kaihoko me te whakatutuki i te ahuatanga win-win .
Ka tutuki te kamupene ki te kirimana tino, he kaihanga tino rongonui, e tika ana mo te mahi tahi mo te wa roa. Na Michelle no Nigeria - 2018.06.09 12:42