Kounga Teitei E toru nga Waahanga Inverter Te Whakanuia Te Whakanuia 100KW 110KW Te Inverter Solar mo te Teihana Hiko
Kounga Teitei Toru Waahanga Whakawhiti Whakaoho Tino Pai 100KW 110KW Hurihuri Hiko mo te Teihana Hiko Taipitopito:
He pai te whakaputa hiko | He haumaru me te pono |
|
|
Te mahi mohio me te tiaki | He hoa ohaoha |
|
|
Whakatakotoranga Hangarau | 100K-5G | 110K-5G | 125K-HV-5G | 125K-BHV-5G | 136K-BHV-5G | |||||
Whakauru DC | ||||||||||
Ngaohiko whakauru teitei | 1100V | |||||||||
Ngaohiko whakauru kua tohua | 600V | 720V | 785V | |||||||
Ngaohiko timata | 195V | |||||||||
awhe ngaohiko MPPT | 180-1000V | |||||||||
Morahi tāuru nāianei | 10*26A | |||||||||
Te iaia iahiko poto whakaurunga teitei | 10*40A | |||||||||
Te maha o nga MPPT / Te maha o nga aho whakauru | 10/20 | |||||||||
Putanga AC | ||||||||||
Kua whakatauhia te mana whakaputa | 100kW | 110kW | 125kW | 125kW | 136kW | |||||
kaha tino kitea | 110kVA | 121kVA | 137.5kVA | 137.5kVA | 149.5kVA | |||||
mana kaha kaha | 110kW | 121kW | 137.5kW | 137.5kW | 149.5kW | |||||
Ngaohiko tukutuku kua whakatauhia | 3/N/PE, 220/380V | 3/PE, 500V | 3/PE, 540V | |||||||
Te auau matiti kua tohua | 50Hz | |||||||||
Kua whakatauhia te putanga matiti o naianei | 152.0A | 167.1A | 144.3A | 133.6A | 145.4A | |||||
Putanga teitei o naianei | 167.1A | 183.8A | 158.8A | 147.0A | 159.8A | |||||
Tauwehe mana | >0.99 | |||||||||
Tapeke Harmonic Distortion Naianei | <3% | |||||||||
Te kaha | ||||||||||
Te kaha teitei | 98.7% | 99.0% | ||||||||
Te kaha o te Hainamana | 98.1% | 98.4% | ||||||||
Tiaki | ||||||||||
DC whakamuri polarity tiaki | Ae | |||||||||
tiaki iahiko poto AC | Ae | |||||||||
Ko te whakamarumaru o te putanga AC | Ae | |||||||||
Te parenga ngaru | DC tuarua / AC tuarua (AC tuatahi kowhiringa) | |||||||||
Te aroturuki matiti hiko | Ae | |||||||||
Tiaki moutere | Ae | |||||||||
Te tiaki i te pāmahana | Ae | |||||||||
Aroturuki aho | Ae | |||||||||
IV matawai ānau | Ae | |||||||||
PID whakatika | Kōwhiringa | |||||||||
Whakawhiti DC whakauru | Ae | |||||||||
AFC whakauru (I DC arc he parepare) | Ae | |||||||||
Tawhā taketake | ||||||||||
Ahu (W*H*D) | 1065*567*344.5 mm | |||||||||
Taumaha | 91kg | |||||||||
Topology | Transformerless | |||||||||
Te kai whaiaro i te po | <2W | |||||||||
Te pāmahana / haumākū o te taiao mahi | -25 ~ +60℃ / 0-100% | |||||||||
Te karaehe tiaki | IP66 | |||||||||
Tikanga whakamatao | Te whakamahana hau nui | |||||||||
teitei teitei mahi | 4000m | |||||||||
Paerewa hononga matiti | NB/T 32004 | |||||||||
Paerewa Haumaru/EMC | IEC 62109-1/-2, IEC 61000-6-2/-4, NB/T 32004 | |||||||||
Te ahuatanga | ||||||||||
Tauranga DC | MC4 tūhono | |||||||||
Tauranga AC | OT kāpeka (tae atu ki te 185mm²) | |||||||||
Whakaatu | LCD | |||||||||
Tikanga korero | RS485 / PLC ( kōwhiringa ) / Wi-Fi (kōwhiringa ) / GPRS ( kōwhiringa ) |
Whakaahua taipitopito hua:
Aratohu Hua e Pa ana:
Ko ta tatou kaupapa tuatahi ko te tuku ki o taatau kaihoko he hononga hinonga tino nui me te whai mana, me te aro nui ki a raatau katoa mo te Kounga teitei e toru nga wahanga solar inverter te kaha 100kw 110kw solar inverter mo te teihana hiko, ka tukuna te hua ki te ao katoa, penei: USA, Te Whanganui-a-Tara, Uruguay, Ka piri ta tatou kamupene ki te Kounga tuatahi, , te tino pai mo ake tonu atu, te tangata-whakaaro , te kaupapa hangarau innovationbusiness philosophy.Te whakapau kaha ki te ahu whakamua, nga mahi auaha i roto i te umanga, me whakapau kaha ki te hinonga tuatahi.Ka whakapau kaha matou ki te hanga i te tauira whakahaere putaiao, ki te ako i nga mohiotanga ngaio nui, ki te whakawhanake i nga taputapu whakangao me te tukanga whakaputa, ki te hanga i nga hua o te kounga tuatahi-karanga, te utu whaitake, te kounga o te ratonga, te tuku tere, ki te hanga i a koe. uara hou.
He matakite nga kaiwhakahaere, kei a ratou te whakaaro mo te painga tahi, te whakapai tonu me te mahi auaha, he pai te korero me te mahi tahi. Na Gabrielle no Brunei - 2018.09.23 18:44