HENGYI OCPP EVSE EV teihana utu waka hiko 7kw 22kw
Tawhā hua
1 Tawhā hiko
1 | Tauira hua No. | SEVK-1-22-7-C-06-EU | SEVK-1-38-22-C-06-EU |
2 | Hononga mana whakauru | L +N + PE | 3Ph + N + PE(L1, L2, L3, N, PE) |
3 | ngaohiko whakauru AC | 230 VAC ± 10% | 400 VAC ± 10% |
4 | auau whakauru AC | 50/60 Hz | 50/60 Hz |
5 | ngaohiko putanga AC | 230 VAC ± 10% | 400 VAC ± 10% |
6 | Kua whakatauhia te mahi o naianei | 32 A | 32 A(3P) |
7 | Tuhono utu | Momo 2 | Momo 2(3P) |
8 | Te mana whakatau | 7 kW | 22 kW |
9 | Te parenga ngaohiko teitei | 276 VAC | 480VAC |
10 | Whakauru i raro i te ngaohiko tiaki | 204 VAC | 355VAC |
11 | Putanga i runga i te whakamarumaru o naianei | 35.2 A | |
12 | Tiaki tiaki o naianei | 20 mA | |
13 | Te roa o te taura | Momo C Nominal 3.5 mita | |
14 | Atanga HM | 4.3 inihi mata LCD | |
15 | Nga paerewa haumaru | IEC 61851 | |
16 | Kawa Whakawhitiwhiti Whakamutunga | OCPP 1.6 | |
17 | Pūnaha RFID RFID | ISO 14443A, MIFARE DESFire EV1 | |
18 | Hononga ipurangi | 4G, Ethernet, Wi-Fi | |
19 | mita pūngao | EU MID Whakaaehia te mita Energy | |
20 | Tiwhikete | CE | |
21 | Ahu | 285*150*410mm(W*D*H) | |
22 | Taumaha | 8kg |
2 Tawhā taiao
1 | Te tohu tiaki | IP 65 |
2 | Te pāmahana whakahaere | -25~55 ℃ |
3 | Te pāmahana rokiroki | -40~70 ℃ |
4 | Te haumākū pātahi | 5% ~ 95%, kore-condensation |
5 | Te teitei | ≤ 2000 m |
6 | Te whakamatao | Taiao |
7 | Whakamahi Ambient | Roto, o waho ranei |
8 | Te taiao whakahaere | Karekau he puehu kawe, hau kore-kino, hau kore-pahū, kaore he wiri kaha |