Aratau Utu 3 Taumata 2 EV Charger 7KW kahore he momo turanga mata mono me te purei
Whakaahuatanga Hua
Tawhā | Tauira hua | Whare pouri Ⅰ Series | |
Hanganga | Rahi(mm) | 350(H)*240(W)*95(D)mm | |
Tāutatanga | Momo Momo Tuhia ki runga / Papa-Tuku Momo Momo | ||
Te taura utu | 5M(16.4FT) paerewa, 7.5m / 10m etahi atu rahi ka taea te whakarite | ||
Taumaha | 8.0kg (Tae atu ki te pu katoha) | ||
Whakatakotoranga Hiko | ngaohiko whakauru | AC220V±20% / AC380V±10% | |
Whakatauranga auau | 45~65HZ | ||
Whakatauranga mana | 7KW / 11KW / 22KW Kōwhiringa | ||
Te ine tika | 1.0 māka | ||
Ngaohiko putanga | 7KW:AC 220V±20% 11/22KW:AC 380V±10% | ||
Putanga o naianei | 7KW:32A 11KW:3*16A 22KW:3*32A | ||
Te tika o te ine | OBM 1.0 | ||
Mahi | Maama tohu | Y | |
4.3 inihi mata whakaatu | Kōwhiringa | ||
Atanga whakawhitiwhiti | WIFI/4G/OCPP1.6/LAN Kōwhiringa | ||
Nga tikanga whakahaere | Te pāmahana mahi | -40~+65 ℃ | |
Whakaaetanga haumākū whanaunga | 5%~95%(kore-condensation) | ||
Whakaaetanga teitei teitei | ≤3000m | ||
Koeke IP | ≥IP55 | ||
Te huarahi whakamatao | Te whakamahana taiao | ||
Ambient e tika ana | Roto/waho | ||
ECT | ātete UV | ||
MTBF | ≥100000H |
Nga Mahi APP
Te utu ma te whakariteUtuhia i te roanga o te po ma te whakarite, iti-waro, pai-taiao, iti iho nga pire hiko
Raraunga wa-tuturu Whakaaturanga wa-tuturu o te ngaohiko utu o naianei, o naianei me te hiko Te inenga tika o te whakapau hiko o te puranga utu, kia tino kitea nga taara katoa o te hiko e whakamahia ana.
Te purongo mo te whakamahi i nga korero o mua o te teihana utu mo ia ra me ia marama
Whakahoutanga OTA whatunga WIFI atamai;te whakapai ake i te rapurongoā ma te tātaritanga mamao
Te whakatikatika hiko (kia whakahoutia wawetia) Kua whakaritea te mana utu, ka taea te whakarite ki te 1.8KW-22KW.