Mahi Hiko
- Ka tika te utu tere DC mai i te puna hiko DC
- RoHS tohu
- JEVSG 105 taurite
- Tohu CE me te (putanga Pakeha)
- Hangaia i roto i te kaitahuri haumaru hei aukati i te ngoikoretanga
- Te tohu huarere ki te IP54
- Tohu tohu LED
- Te whakaurunga kaha
- Ko nga hoa me te urunga hononga taapiri utu DC e waatea ana
- Nga Huringa Whakataunga: 10000
- Ngaohiko Whakataunga Morahi: 1000VDC
Pin# | Mahi |
1 | Tohutoro GND mo te aro turuki maataki |
2 | Whakahaerehia te purei EV (1 o 2) |
3 | (kaore i tohua) |
4 | Kua reri ki te mana whakahaere |
5 | Raina hiko (putanga) – kino |
6 | Raina hiko (putanga) – pai |
7 | Te kaititiro tata |
8 | Whakawhitiwhiti + |
9 | Whakawhitiwhiti - |
10 | Whakahaerehia te purei EV(2 o 2) |
Tawhā Tūhono Kaihono DC rihi
Amerika Te Tai Tokerau Nama Wahi Huihuinga | Waea Taipitopito | Diamita taura | Whakatauhia o naianei | Tauera |
E55037-16-5R | AWG2*2+AWG18*9 | 1.31 in | 80A | 15ft. |
E55037-35-5R | AWG2*2+AWG18*9 | 1.31 in | 125A | 15ft. |
E55037-70-5R | AWG2*2+AWG18*9 | 1.31 in | 200A | 15ft. |
Pakeha
Nama Wahi Huihuinga | Waea Taipitopito | Diamita taura | Whakatauhia o naianei | Tauera |
E55037-6-5R | 35mm2*2+0.5mm2*9 | 30.0mm | 30A | 5mtr |
E55037-16-5R | 35mm2*2+0.5mm2*9 | 30.0mm | 80A | 5mtr |
E55037-35-5R | 35mm2*2+0.5mm2*9 | 30.0mm | 125A | 5mtr |
E55037-70-5R | 35mm2*2+0.5mm2*9 | 30.0mm | 200A | 5mtr |
Tōmua: DC Waea Tere CCS Momo 2 Mono 80A 125A 150A 200A Paheko 2 Hononga EV Whakataki Mono Panuku: CHAdeMO ki GBT Adapter DC Tere Tere EV Adapter