Whakaahuatanga Poto
Ko tenei peera ev kua whakairihia ki te pakitara he pai mo te utu kaainga.He ngawari ki te whakauru, pumau, me te tikanga whakamarumaru katoa.Ko te ahua rereke o te taputapu ka taea te tohu ma te tae o nga LED.Ka taea hoki te whakamahi i te peihana ki te hono ki tetahi waahi mo te whakaurunga ki roto i te whare tapere, ki tetahi waahi waka waka-waho ranei.
Mana | 3.5KW, 7.2KW, 11KW, 22KW |
Whakatauranga IP | IP55 |
RCD | Momo A / Momo B |
Rahi | 350(H)*240(W)*95(D)mm |
Te pāmahana mahi | -40°C~+65°C |
Whakaritenga | Moko, waitohu, hoahoa, rahi, tae, mahi |
Whakaeke | whakairihia ki te pakitara (taunoa), tu papa (he taputapu taapiri e hiahiatia ana) |
Taipitopito Hua
Ko tenei hua ko te Aratau 3 Take B, me nga take o naianei ma te turanga wahine.I te wa e utu ana, honoa te Momo 2 ki te Momo 2 te aho utu ki te taputapu me te motuka takitahi ka timata ki te utu.Kia oti te utu, ka taea te wetewete i te aho.Mo te haumarutanga i te wa e utu ana, e taunaki ana kia hokona he tauira whai mana hiko, ka maukati te utu, ka kore e tangohia kia mutu ra ano te utu.
Tawhā | Tauira hua | Whare pouri Ⅰ Series |
Hanganga | Rahi(mm) | 350(H)*240(W)*95(D)mm |
Tāutatanga | Momo Momo Tuhia ki runga / Papa-Tuku Momo Momo | |
taura utu | IEC 62196 Wahi Wahine | |
Taumaha | 6.0kg | |
Whakatakotoranga Hiko | ngaohiko whakauru | AC220V±20% / AC380V±10% |
Whakatauranga auau | 45~65HZ | |
Whakatauranga mana | 3.5KW/ 7KW / 11KW / 22KW Kōwhiringa | |
Te ine tika | 1.0 māka | |
Ngaohiko putanga | 3.5/7KW:AC 220V±20% 11/22KW:AC 380V±10% | |
Putanga o naianei | 3.5KW:16A 7KW:32A 11KW:3*16A 22KW:3*32A | |
Te tika o te ine | OBM 1.0 | |
Mahi | Maama tohu | Y |
4.3 inihi mata whakaatu | Kōwhiringa | |
Atanga whakawhitiwhiti | WIFI/4G/OCPP1.6/LAN Kōwhiringa | |
Nga tikanga whakahaere | Te pāmahana mahi | -40~+65 ℃ |
Whakaaetanga haumākū whanaunga | 5%~95%(kore-condensation) | |
Whakaaetanga teitei teitei | ≤3000m | |
Koeke IP | ≥IP55 | |
Te huarahi whakamatao | Te whakamahana taiao | |
Ambient e tika ana | Roto/waho | |
ECT | ātete UV | |
MTBF | ≥100000H |
E waru nga whakamarumaru i roto i te EVSE: Tiaki ngaohiko, whakamaru i te ngaohiko, whakamaru i te taumahatanga, tiaki ara iahiko poto, tiaki whenua, whakamarumaru i runga i te pāmahana, parenga uira, i runga i te A+6 momo parenga rerenga.
E wha nga whirihoranga utu, mono me te utu, te utu kaari RFID, te whakahaere APP, te whakataurite i te utaina o te kaainga.E rua nga momo hipoki e waatea ana, me te mata me te kore mata, me nga momo otinga ODM e waatea ana.He rereke nga utu mo nga whirihoranga rereke, tena koa whakapiri mai ki a maatau mo etahi atu korero.
Te takai
Ko te EVSE he mea takai katoa ki roto i te putea pou hau ka tuu ki roto i te pouaka kaata 45*37*20cm 5-paparanga me etahi atu taputapu me nga tohutohu.Kei te waatea te kaata a kaore matou e waiho he korero mo Hengyi i runga i te kete.
Ka tukuna ano e matou to tohu ki runga i te kaata, whakarite i te pouaka, tohutohu, aha atu.
I muri i nga Hokonga
Mena kei a koe etahi patai, tena waea mai ki a maatau ka whakautu matou i roto i nga haora 24.