700W 1kw 1.5kw 2kw 2.5kw 3kw 3.6kw kotahi te wahanga solar inverter mo te punaha hiko solar me te kaiwhakahaere MPPT
700W 1kw 1.5kw 2kw 2.5kw 3kw 3.6kw kotahi wāhanga solar inverter mo te pūnaha hiko solar ki MPPT pūmana Taipitopito:
- āhuatanga hua:
Te kaha teitei 97.3%
Te aho teitei 14A
Te hangarau auau whakawhiti teitei ultra, te tino pai me te pono
Ko te hoahoa maamaa me te whakaurunga ngawari ma te tiaki AFCI ka taea te whakaiti i te tupono o te ahi ki te taha DC
Te urutau whaiaro matiti atamai, he wheako nui ki nga teihana hiko whakararu i te rawakore me te tautoko
Whakaputa hiko noa i raro i te whatunga ngoikore o naianei
Tauira Hua | G6-GR1P0.7K-M | G6-GR1P1K-M | G6-GR1P1.5K-M | G6-GR1P2K-M | G6-GR1P2.5K-M | G6-GR1P3K-M | G6-GR1P3.6K-M |
Whakauru DC | |||||||
E taunakitia ana te mana whakauru nui | 0.9kW | 1.2kW | 1.8kW | 2.3kW | 3kW | 3.5kW | 4kW |
Ngaohiko whakauru teitei | 600V | ||||||
Ngaohiko whakauru kua tohua | 200V | 330V | |||||
Ngaohiko timata | 60V | 90V | |||||
awhe ngaohiko MPPT | 50-500V | 80-500V | |||||
Morahi tāuru nāianei | 14A | 19A | |||||
Morahi whakaurunga iahiko-poto | 22 A | 30A | |||||
Te maha o te MPPT / te nui o nga hongere aho whakauru | 1/1 | 1/2 | |||||
Putanga AC | |||||||
Kua whakatauhia te mana whakaputa | 0.7kW | 1kW | 1.5kW | 2kW | 2.5kW | 3kW | 3.6kW |
Te kaha tino kitea | 0.77kVA | 1.1kVA | 1.65kVA | 2.2kVA | 2.75kVA | 3.3kVA | 3.6kVA |
Te kaha kaha kaha | 0.77 kW | 1.1kW | 1.65 kW | 2.2kW | 2.75 kW | 3.3kW | 3.6kW |
Ngaohiko tukutuku kua whakatauhia | 1/N/PE, 220V | ||||||
Te auau matiti kua tohua | 50Hz | ||||||
Kua whakatauhia te putanga matiti o naianei | 3.2A | 4.5A | 6.8A | 9.1A | 11.4A | 13.6A | 16.4A |
Putanga teitei o naianei | 4.4A | 5.2A | 8.1A | 10.5A | 13.3A | 15.7A | 17.4 A |
Tauwehe mana | >0.99 | ||||||
Tapeke reeti korikori o naianei | <3% | ||||||
Te kaha | |||||||
Te kaha teitei | 96.60% | 96.60% | 97.10% | 97.10% | 97.30% | ||
te pai o te pakeha | 95.30% | 95.40% | 96.60% | 96.70% | 96.80% | ||
Tiaki | |||||||
Te tiaki hononga whakamuri DC | Ae | ||||||
tiaki iahiko poto AC | Ae | ||||||
Ko te whakamarumaru o te putanga AC | Ae | ||||||
Te parenga ngaru | Ae | ||||||
Te aroturuki matiti hiko | Ae | ||||||
Tiaki moutere | Ae | ||||||
Te tiaki i te pāmahana | Ae | ||||||
Whakawhiti DC whakauru | Ae | ||||||
AFCI whakauru (DC arc hepa tiaki) | Ae | ||||||
Tawhā taketake | |||||||
Ahu (w * h * d) | 310*373*160 mm | ||||||
Taumaha | 7.4kg | 7.7kg | |||||
Topology | Kaore he huringa | ||||||
Ko te whakapau hiko whaiaro i te po | <1W | ||||||
Te pāmahana / haumākū o te taiao mahi | -25 ~ +60℃ / 0-100% | ||||||
Te tohu tiaki | IP66 | ||||||
Aratau whakamatao | Te whakamahana taiao | ||||||
teitei teitei mahi | 4000m | ||||||
Paerewa hononga matiti | NB/T 32004 | ||||||
Nga ture haumaru / paerewa EMC | IEC 62109-1/-2, IEC 61000-6-1/-2/-3/-4, NB/T 32004 | ||||||
Te ahuatanga | |||||||
Tauranga DC | MC4 tūhono | ||||||
Tauranga AC | Kaihono tere | ||||||
Whakaatu | LCD | ||||||
Aratau korero | RS485 / Wi-Fi ( Kōwhiringa ) / GPRS ( Kōwhiringa ) |
Whakaahua taipitopito hua:
Aratohu Hua e Pa ana:
Ka whakawhirinaki matou ki runga i te whakaaro rautaki, te whakahou tonu i nga waahanga katoa, te ahunga whakamua o te hangarau me o te akoranga ki runga i a maatau kaimahi e whai waahi tika ana ki to maatau angitu mo te 700W 1kw 1.5kw 2kw 2.5kw 3kw 3.6kw kotahi te waahanga hiko hiko mo te punaha hiko me te MPPT kaiwhakahaere, Te ka tukuna nga hua ki nga wa katoa o te ao, penei: Ahitereiria, Swaziland, Ecuador, Mo te kounga hei oranga, te mana hei taurangi, te auahatanga hei kaha hihiri, te whakawhanaketanga me te hangarau matatau, ko ta matou roopu e tumanako ana ki te ahu whakamua ki a koe me te whakapau kaha. nga mahi mo te ao marama o tenei umanga.
Ko te whakarōpūtanga o nga hua he tino taipitopito ka taea te tino tika ki te whakatutuki i o maatau hiahia, he kaihoko kaihoko ngaio. Na Ivy no Brasilia - 2017.04.08 14:55