7000w-10000w kotahi-waahanga-nui-nui-a-raupapa hurihanga I runga i te matiti hurihuri ra.
7000w-10000w kotahi-waahanga-nui-nui-nui-a-raupapa inverter I runga i te mātiti kōaro kōaro Taipitopito:
Te kaha teitei 98.1%
Te aho teitei o naianei 14a Karekau he hoahoa tahi, he mahi wahangu parakore Hoahoa angiangi, kotahi paparanga papa e wha te hoahoa, he tino whakaiti i nga kino huna na nga hononga hoahoa 3-ara MPPT, e tika ana mo nga ahuatanga tono tuanui matatini Ka taea e te tiaki AFCI te whakaiti i te tupono o te ahi i DC taha Matiti atamai ka urutau ki a ia ano, ka whakarangatira i te wheako o nga teihana hiko whakaheke rawakore, me te tautoko i te whakangao hiko noa i raro i te ahua ngoikore o te whatunga o naianei.
Whakauru DC | ||||
E taunakitia ana te mana whakauru nui | 8kW | 9.2kW | 10.8kW | 11.5kW |
Ngaohiko whakauru teitei | 600V | |||
Ngaohiko whakauru kua tohua | 330V | |||
Ngaohiko timata | 120V | |||
awhe ngaohiko MPPT | 100-500V | |||
Morahi tāuru nāianei | 14A/14A/14A | |||
Morahi whakaurunga iahiko-poto | 22A/22A/22A | |||
Te maha o te MPPT / te nui o nga hongere aho whakauru | 3/3 |
Putanga AC | ||||
Kua whakatauhia te mana whakaputa | 7kW | 8kW | 9kW | 10kW |
Te kaha tino kitea | 7.7kVA | 8.8kVA | 9.9kVA | 10kVA |
Te kaha kaha kaha | 7.7kW | 8.8kW | 9.9kW | 10kW |
Ngaohiko tukutuku kua whakatauhia | 1/N/PE, 220V | |||
Te auau matiti kua tohua | 50Hz | |||
Kua whakatauhia te putanga matiti o naianei | 31.8A | 36.4A | 40.9A | 45.5A |
Putanga teitei o naianei | 33.7A | 36.6A | 41.3A | 45.9A |
Tauwehe mana | >0.99 | |||
Tapeke reeti korikori o naianei | <3% |
Te kaha | ||||
Te kaha teitei | 98.1% | |||
te pai o te pakeha | 97.3% |
Tiaki | ||||
Te tiaki hononga whakamuri DC | Ae | |||
tiaki iahiko poto AC | Ae | |||
Ko te whakamarumaru o te putanga AC | Ae | |||
Te parenga ngaru | Ae | |||
Te aroturuki matiti hiko | Ae | |||
Tiaki moutere | Ae | |||
Te tiaki i te pāmahana | Ae | |||
Whakawhiti DC whakauru | Ae | |||
AFCI whakauru (DC arc hepa tiaki) | Ae |
Ahu (w * h * d) | 333*573*249 mm | |||
taumaha | 18kg | |||
topology | Kaore he huringa | |||
Ko te whakapau hiko whaiaro i te po | <1W | |||
Te pāmahana / haumākū o te taiao mahi | -25 ~ +60℃ / 0-100% | |||
Te tohu tiaki | IP66 | |||
Aratau whakamatao | Te whakamahana taiao | |||
teitei teitei mahi | 4000m | |||
Paerewa hononga matiti | NB/T 32004 | |||
Nga ture haumaru / paerewa EMC | IEC 62109-1/-2, IEC 61000-6-1/-2/-3/-4, NB/T 32004 |
Tauranga DC | Tuhono MC4 | |||
Tauranga AC | OT | |||
Whakaatu | LCD | |||
Aratau korero | RS485 / Wi-Fi ( Kōwhiringa ) / GPRS (Kōwhiringa) |
Whakaahua taipitopito hua:
Aratohu Hua e Pa ana:
Ka tautoko matou i o maatau kaihoko me nga taonga tino pai me te kamupene taumata nui.Ka noho hei kaihanga tohunga mo tenei waahanga, kua whakawhiwhia mai ki a maatau nga huihuinga mahi ki te whakaputa me te whakahaere mo te 7000w-10000w kotahi-waahanga hiko teitei-nui inverter I runga i te matiti solar inverte, Ka tukuna te hua ki te ao katoa, penei: Florida , moldova, Sri Lanka, Ko matou to hoa pono ki nga maakete o te ao me nga hua o te kounga pai.Ko o maatau painga ko te auahatanga, te ngawari me te pono i hangaia i roto i nga tau e rua tekau kua hipa.Ka arotahi matou ki te whakarato ratonga mo o taatau kiritaki hei kaupapa matua ki te whakapakari i o maatau hononga mo te wa roa.Ko ta tatou wateatanga o nga hua reanga teitei me o taatau ratonga pai i mua i te hoko me muri i te hokonga ka whakarite kia kaha te whakataetae i roto i te maakete kua piki haere te ao.
Kua maioha matou ki te hanga Hainamana, i tenei wa kaore ano matou i pouri, he pai te mahi! Na Honorio mai i Madras - 2017.11.01 17:04