IEC61851 Hom 3 EV Charger (3.5KW, 7KW, 11KW, 22KW) Nrog 16.4FT IEC 62196 them cable
Product Detail
Qhov no phab ntsa-mounted ev charger yog tsim rau kev them nyiaj hauv tsev.Nws yog ib qho yooj yim rau nruab, ruaj khov thiab muaj kev tiv thaiv ua tiav.Cov zaub qhia cov ntaub ntawv them nyiaj hauv lub sijhawm.Lub charger kuj tseem siv tau ua ke nrog ib qho sawv ntsug rau kev teeb tsa hauv vaj lossis hauv qhov chaw nres tsheb sab nraum zoov.
Hwj chim | 3.5KW, 7.2KW, 11KW, 22KW TSI |
Kev ntsuas IP | IP55 |
Loj | 350 (H) * 240 (W) * 95 (D) mm |
Ua haujlwm kub | -40 ° C ~ + 65 ° C |
Kev kho kom haum | Logo, Muaj nuj nqi, Cable ntev |
Mounting | phab ntsa mounted (default), pem teb sawv (ntxiv accessories yuav tsum tau) |
Product Detail
Hom 3 EVSE yog tsim rau siv nyob hauv tsev / hauv tsev.Raws li IEC 61851 thiab IEC 62196, nws muaj chav kawm tiv thaiv IP55 thiab ruaj khov hauv qhov kub ntawm -40 ° C txog + 65 ° C.Nws yog compact thiab yooj yim thauj, yooj yim rau nruab thiab ruaj khov.
Parameter | Khoom qauv | Lub Tsev Tsaus Ntuj Ⅰ Series |
Qauv | Loj (mm) | 350 (H) * 240 (W) * 95 (D) mm |
Kev teeb tsa | Phab ntsa-mounted hom / pem teb-sawv hom Installation | |
Kev them nyiaj cable | 5M (16.4FT) tus qauv, 7.5m / 10m lossis lwm qhov loj tuaj yeem hloov kho | |
Qhov hnyav | 8.0kg (nrog rau rab phom them) | |
Hluav taws xob Specifications | Input voltage | AC220V ± 20% AC380V ± 10% |
Kev ntsuas zaus | 45 ~ 65HZ | |
Kev ntsuas fais fab | 3.5KW / 7KW / 11KW / 22KW yeem | |
Ntsuas qhov tseeb | 1.0 qib | |
Output voltage | 3.5 / 7KW: AC 220V ± 20% 11/22KW : AC 380V ± 10% | |
Cov zis tam sim no | 3.5KW: 16A 7KW: 32A 11KW: 3 * 16A 22KW: 3 * 32A | |
Kev ntsuas qhov tseeb | OB 1.0 | |
Muaj nuj nqi | Qhov taw qhia lub teeb | Y |
4.3 nti zaub screen | xaiv tau | |
Kev sib txuas lus interface | WIFI / 4G / OCPP1.6 / LAN yeem | |
Cov xwm txheej ua haujlwm | Ua haujlwm kub | -40 ~ + 65 ℃ |
Kev tso cai txheeb ze humidity | 5% ~ 95% (tsis-condensation) | |
Qhov siab tshaj plaws tso cai | ≤3000m | |
IP qib | ≥ IP55 | |
Txoj kev txias | Ntuj cua txias | |
Siv tau ambient | Sab hauv / sab nraum zoov | |
ECT | UV tsis kam | |
MTBF | ≥100000H |
EVSE muaj yim qhov kev tiv thaiv hauv: Kev tiv thaiv overvoltage, kev tiv thaiv undervoltage, kev tiv thaiv overload, tiv thaiv luv luv, tiv thaiv hauv av, tiv thaiv kub dhau, tiv thaiv xob laim, onboard A + 6 hom xau tiv thaiv
Plaub qhov kev them nqi, ntsaws thiab them nqi, RFID daim npav them nyiaj, APP tswj, kev sib npaug hauv tsev.Ob hom npog muaj, nrog thiab tsis muaj tshuaj ntsuam, thiab ntau yam kev daws teeb meem ODM muaj.Cov nqi yuav txawv rau qhov sib txawv, thov hu rau peb kom paub ntau ntxiv.
Ntim
Lub EVSE tau muab qhwv tag rau hauv ib lub hnab cua ncej thiab muab tso rau hauv 45 * 37 * 20cm 5-txheej corrugated cardboard thawv nrog rau lwm yam khoom siv thiab cov lus qhia.Lub thawv yog khoob thiab peb tsis tso cov ntaub ntawv hais txog Hengyi ntawm lub ntim.
Peb kuj muab koj lub logo rau ntawm lub thawv, kho lub thawv, cov lus qhia, thiab lwm yam.
Tom qab Muag
Yog tias koj muaj lus nug, thov hu rau peb thiab peb yuav teb rau hauv 24 teev.