High Quality Three Phase Solar Inverter High Efficiency 100KW 110KW Solar Inverter for Power Station
High Quality Three Phase Solar Inverter High Efficiency 100KW 110KW Solar Inverter for Power Station Detail:
Efficient power generation | Safe and reliable |
|
|
Intelligent operation and maintenance | Economically friendly |
|
|
Technical Specifications | 100K-5G | 110K-5G | 125K-HV-5G | 125K-BHV-5G | 136K-BHV-5G | |||||
DC input | ||||||||||
Maximum input voltage | 1100V | |||||||||
Rated input voltage | 600V | 720V | 785V | |||||||
Starting voltage | 195V | |||||||||
MPPT voltage range | 180-1000V | |||||||||
Maximum input current | 10*26A | |||||||||
Maximum input short circuit current | 10*40A | |||||||||
Number of MPPTs/Maximum number of input strings | 10/20 | |||||||||
AC output | ||||||||||
Rated output power | 100kW | 110kW | 125kW | 125kW | 136kW | |||||
maximum apparent power | 110kVA | 121kVA | 137.5kVA | 137.5kVA | 149.5kVA | |||||
maximum active power | 110kW | 121kW | 137.5kW | 137.5kW | 149.5kW | |||||
Rated grid voltage | 3/N/PE, 220/380V | 3/PE, 500V | 3/PE, 540V | |||||||
Rated grid frequency | 50Hz | |||||||||
Rated grid output current | 152.0A | 167.1A | 144.3A | 133.6A | 145.4A | |||||
Maximum output current | 167.1A | 183.8A | 158.8A | 147.0A | 159.8A | |||||
Power factor | >0.99 | |||||||||
Total Current Harmonic Distortion | <3% | |||||||||
Efficiency | ||||||||||
Maximum efficiency | 98.7% | 99.0% | ||||||||
Chinese efficiency | 98.1% | 98.4% | ||||||||
Protect | ||||||||||
DC reverse polarity protection | YES | |||||||||
AC short circuit protection | YES | |||||||||
AC output overcurrent protection | YES | |||||||||
Surge protection | DC secondary / AC secondary (AC primary optional) | |||||||||
Power grid monitoring | YES | |||||||||
Island protection | YES | |||||||||
Temperature protection | YES | |||||||||
String monitoring | YES | |||||||||
IV curve scan | YES | |||||||||
PID fix | Optional | |||||||||
Integrated DC switch | YES | |||||||||
Integrated AFC (I DC arc fault protection) | YES | |||||||||
Basic parameters | ||||||||||
Dimensions (W*H*D) | 1065*567*344.5 mm | |||||||||
Weight | 91kg | |||||||||
Topology | Transformerless | |||||||||
Self-consumption at night | <2W | |||||||||
Working environment temperature/humidity | -25 ~ +60℃ / 0-100% | |||||||||
Protection class | IP66 | |||||||||
Cooling method | Intelligent redundant air cooling | |||||||||
Maximum working altitude | 4000m | |||||||||
Grid connection standard | NB/T 32004 | |||||||||
Safety/EMC Standard | IEC 62109-1/-2, IEC 61000-6-2/-4, NB/T 32004 | |||||||||
Characteristic | ||||||||||
DC port | MC4 connector | |||||||||
AC port | OT terminal (up to 185mm²) | |||||||||
Display | LCD | |||||||||
Communication method | RS485 / PLC ( optional ) / Wi-Fi (optional ) / GPRS ( optional ) |
Product detail pictures:
Related Product Guide:
We rely upon strategic thinking, constant modernisation in all segments, technological advances and of course upon our employees that directly participate in our success for High Quality Three Phase Solar Inverter High Efficiency 100KW 110KW Solar Inverter for Power Station, The product will supply to all over the world, such as: Kuwait, South Korea, Stuttgart, We can give our clients absolute advantages in product quality and cost control, and we have full range of molds from up to one hundred of factories. As product updating fast, we succeed in developing many high quality products for our clients and get high reputation.
By Frances from Melbourne - 2018.12.11 11:26
This company can be well to meet our needs on product quantity and delivery time, so we always choose them when we have procurement requirements.
By Olga from Florence - 2017.01.28 19:59