mea hoʻohuli 12v 220v 5000w 3K/3.6K/4K mea hoʻohuli ʻokoʻa.
mea hoʻohuli 12v 220v 5000w 3K/3.6K/4K mea hoʻololi i ka ʻike
kŘkohu huahana | 3K-48ES | 3.6K-48ES | 4.6K-48ES | 5K-48ES |
Hoʻokomo DC | ||||
Ka mana hoʻokomo i ʻae ʻia | 4kW | 5kW | 6KW | 6.5kW |
Volta hoʻokomo kiʻekiʻe | 600V | |||
Volta hoʻokomo helu ʻia | 330V | |||
Volta hoʻomaka | 120V | |||
ʻO ka laulā uila MPPT | 90-520V | |||
ʻO kēia manawa hoʻokomo kiʻekiʻe | 11A/11A | |||
ʻO kēia manawa pōkole pōkole hoʻokomo | 17.2A/17.2A | |||
Ka helu o ka MPPT / helu kiʻekiʻe o nā kaha kaula hoʻokomo | 2/2 | |||
Batri | ||||
ʻAno pākaukau | pākahi lithium | |||
Palena uila uila | 42 – 58V | |||
Hiki i ka pākaukau | 50 – 2000Ah | |||
ʻO ka mana hoʻouka kiʻekiʻe | 3kW | |||
Ka nui o ka uku / hoʻokuʻu i kēia manawa | 62.5A/62.5A | |||
ʻano kamaʻilio | CAN/RS485 | |||
Puke AC | ||||
Mana hoopuka helu | 3kW | |||
ʻO ka mana hikiwawe kiʻekiʻe loa | 4kVA | |||
Pau ka manawa hoʻololi pūnaewele | ||||
Helu uila koho | 1/N/PE, 220/230V | |||
Ua helu pinepine ʻia | 50Hz | |||
Hoʻopuka ʻia i kēia manawa | 13A | |||
ʻO ka hoʻoheheʻe ʻana i ka harmonic voltage holoʻokoʻa | 2% (ka hoʻouka laina) | |||
Puke AC (ʻaoʻao mānoanoa) | ||||
Mana hoopuka helu | 3kW | 3.6kW | 4.6kW | 5kW |
ʻO ka mana ʻike nui loa | 3.3kVA | 4kVA | 4.6kVA | 5.5kVA |
Helu uila koho | 1/N/PE, 2 | 20/230V | ||
Ua helu ʻia ka alapine mānoanoa | 50Hz | |||
Kekahi puka puka o keia manawa | 13A | 15.7A | 20.9A | 21.7A |
ʻO kēia manawa puka kiʻekiʻe | 15.7A | 17.3A | 23A | 23.9A |
Puku mana puka | >0.99(0.8 keu….. 0.8 lag) | |||
Huina huikala harmonic o kēia manawa | <2% | |||
Ka pono | ||||
ʻoi loa ka pono | >97.5% | |||
ʻElepa maikaʻi / Kina maikaʻi | >96.8% | |||
Palekana | ||||
Ka nānā ʻana i ka hewa o ka honua | ʻAE | |||
ʻO DC arc pale hewa | Koho | |||
Ka pale hoʻokuʻi hoʻohuli DC | ʻAE | |||
Papa pale / ʻano overvoltage | I/ Ⅲ | |||
Nā palena kumu | ||||
Nui (w * h * d) | 333*505*249 mm | |||
Kaumaha | 17 kg | |||
Ka mahana / haʻahaʻa hana | -25 ~ +60 ℃ / 0-100% | |||
Degere o ka palekana | IP65/PD3 | |||
Topology | Kaʻawale alapinepine kiʻekiʻe (pāʻani) | |||
ʻano hoʻoluʻu | ʻO ka hoʻoluʻu kūlohelohe | |||
Kiʻekiʻe hana kiʻekiʻe | 2000m | |||
Kūlana hoʻohui grid | EN50438,G98,G99,AS4777.2:2015,VDE0126-1-1,IEC 61727,VDE N4105, CEI 0-21, CE | |||
Nā lula palekana / emc standard | IEC62040-1,IEC62109-1/-2,AS3100,NB/T 32004,EN61000-6-2,EN61000-6-3 | |||
Nā hiʻohiʻona | ||||
awa DC | Mea hoʻohui MC4 | |||
awa AC | ʻO ka pahu hoʻokomo wikiwiki | |||
Hōʻike | 7.0″ hōʻike kala LCD | |||
ʻano kamaʻilio | RS485, Koho: Wi-Fi, GPRS |
Nā kiʻi kikoʻī huahana:
Alakaʻi Huahana Pili:
ʻO kā mākou mau lāʻau pāʻoihana no ke kumu kumu o ka Quality hiki ke ola me ka paʻa, a ʻo ka track record ka ʻuhane o ia no ka inverter 12v 220v 5000w 3K / 3.6K / 4K inverter pākahiko Energy storage inverter, E hāʻawi ka huahana i nā mea āpau. ka honua, e like me: Islamabad, Costa Rica, Kazakhstan, Ke hōʻoiaʻiʻo nei mākou e hoʻāʻo kā mākou hui i kā mākou mea maikaʻi loa e hōʻemi i ke kumukūʻai kūʻai kūʻai, hoʻopōkole i ka manawa o ke kūʻai ʻana, ka maikaʻi o nā huahana paʻa, hoʻonui i ka ʻoluʻolu o nā mea kūʻai aku a loaʻa ke kūlana lanakila-lanakila.
Hoʻokō ka hui i ka ʻaelike paʻa, nā mea hana kaulana loa, kūpono i ka hui lōʻihi. Na Michelle mai Nigeria - 2018.06.09 12:42