High Quality Three Phase Solar Inverter High Efficiency 100KW 110KW Solar Inverter no ka mana mana.
High Quality Three Phase Solar Inverter High Efficiency 100KW 110KW Solar Inverter no ka mana mana kiko'ī:
ʻO ka hana mana kūpono | Palekana a hilinaʻi |
|
|
Hana akamai a mālama | Maikaʻi waiwai |
|
|
Nā Kūlana ʻenehana | 100K-5G | 110K-5G | 125K-HV-5G | 125K-BHV-5G | 136K-BHV-5G | |||||
Hoʻokomo DC | ||||||||||
Volta hoʻokomo kiʻekiʻe | 1100V | |||||||||
Volta hoʻokomo helu ʻia | 600V | 720V | 785V | |||||||
Volta hoʻomaka | 195V | |||||||||
ʻO ka laulā uila MPPT | 180-1000V | |||||||||
ʻO kēia manawa hoʻokomo kiʻekiʻe | 10*26A | |||||||||
ʻO kēia manawa kaapuni pōkole hoʻokomo kiʻekiʻe | 10*40A | |||||||||
Ka helu o nā MPPT/Ka helu kiʻekiʻe o nā kaula hoʻokomo | 10/20 | |||||||||
Puke AC | ||||||||||
Mana hoopuka helu | 100kW | 110kW | 125kW | 125kW | 136kW | |||||
mana ike kiʻekiʻe | 110kVA | 121kVA | 137.5kVA | 137.5kVA | 149.5kVA | |||||
mana ikaika loa | 110kW | 121kW | 137.5kW | 137.5kW | 149.5kW | |||||
Helu uila koho | 3/N/PE, 220/380V | 3/PE, 500V | 3/PE, 540V | |||||||
Ua helu ʻia ka alapine mānoanoa | 50Hz | |||||||||
ʻIke ʻia ka puka makani puka i kēia manawa | 152.0A | 167.1A | 144.3A | 133.6A | 145.4A | |||||
ʻO kēia manawa puka kiʻekiʻe | 167.1A | 183.8A | 158.8A | 147.0A | 159.8A | |||||
Mea mana | >0.99 | |||||||||
Huina huikau Harmonic o keia manawa | <3% | |||||||||
Ka pono | ||||||||||
ʻoi loa ka pono | 98.7% | 99.0% | ||||||||
Pākē maikaʻi | 98.1% | 98.4% | ||||||||
Palekana | ||||||||||
DC hoʻohuli polarity pale | ʻAE | |||||||||
Pale kaapuni pōkole AC | ʻAE | |||||||||
ʻO ka pale ʻana i ka overcurrent output AC | ʻAE | |||||||||
Ka pale ʻana i ka piʻi ʻana | DC lua / AC lua (AC mua koho) | |||||||||
Mākaʻikaʻi mana | ʻAE | |||||||||
Pale moku | ʻAE | |||||||||
Pale wela | ʻAE | |||||||||
Ka nānā ʻana i ke kaula | ʻAE | |||||||||
ʻO ka nānā ʻana i ka pōʻai IV | ʻAE | |||||||||
PID hoʻoponopono | Koho | |||||||||
Hoʻohui DC hoʻololi | ʻAE | |||||||||
AFC i hoʻohui ʻia (I DC arc fault protection) | ʻAE | |||||||||
Nā palena kumu | ||||||||||
Nā Ana (W*H*D) | 1065*567*344.5 mm | |||||||||
Kaumaha | 91 kg | |||||||||
Topology | Transformerless | |||||||||
Hoʻohana ponoʻī i ka pō | <2W | |||||||||
ʻO ka mahana / ka haʻahaʻa hana | -25 ~ +60 ℃ / 0-100% | |||||||||
Papa pale | IP66 | |||||||||
ʻano hoʻoluʻu | Naauao redundant ea hoʻoluʻu | |||||||||
Kiʻekiʻe hana kiʻekiʻe | 4000m | |||||||||
Kūlana hoʻohui grid | NB/T 32004 | |||||||||
Palekana/EMC Kūlana | IEC 62109-1/-2, IEC 61000-6-2/-4, NB/T 32004 | |||||||||
Ke ano | ||||||||||
awa DC | Mea hoʻohui MC4 | |||||||||
awa AC | ʻĀpana OT (a hiki i 185mm²) | |||||||||
Hōʻike | LCD | |||||||||
ʻano kamaʻilio | RS485 / PLC (koho) / Wi-Fi (koe) / GPRS (koho) |
Nā kiʻi kikoʻī huahana:
Alakaʻi Huahana Pili:
ʻO kā mākou manaʻo nui e hāʻawi i kā mākou mea kūʻai aku i kahi pilina koʻikoʻi a kuleana, e hāʻawi ana i ka nānā pilikino iā lākou a pau no High Quality Three Phase Solar Inverter High Efficiency 100KW 110KW Solar Inverter no Power Station, E hoʻolako ka huahana i nā wahi āpau o ka honua, e like me: USA, Wellington, Uruguay, E pili ana kā mākou hui i ka Quality first, , perfect forever, people-oriented , technology innovationbusiness philosophy.ʻO ka hana paʻakikī e hoʻomau i ka holomua, ka hana hou i ka ʻoihana, e hana i nā hana āpau i ka ʻoihana papa mua.Ke ho'āʻo nei mākou i kā mākou mea maikaʻi loa e kūkulu i ke kumu hoʻokele ʻepekema, e aʻo i ka ʻike ʻoihana nui, e hoʻomohala i nā lako hana kiʻekiʻe a me ke kaʻina hana, e hana i nā huahana maikaʻi kāhea mua, kumukūʻai kūpono, kiʻekiʻe o ka lawelawe, hāʻawi wikiwiki, e hāʻawi iā ʻoe e hana. waiwai hou .
Manaʻo nā manaʻo, loaʻa iā lākou ka manaʻo o nā pōmaikaʻi like, hoʻomau mau a me ka hana hou, he ʻoluʻolu kā mākou kamaʻilio a me ka Hui. Na Gabrielle mai Brunei - 2018.09.23 18:44