Wehewehe pōkole
He kūpono kēia pā ev charger no ka hoʻouka ʻana i ka home.He mea maʻalahi ke hoʻouka, paʻa a loaʻa iā ia kahi mīkini pale piha.Hiki ke hōʻike ʻia ke kūlana ʻokoʻa o ka hāmeʻa e ke kala o nā LED.Hiki ke hoʻohana pū ʻia ka charger me kahi kū no ka hoʻokomo ʻana i loko o ka māla a i ʻole kahi wahi kaʻa waho.
Ka mana | 3.5KW, 7.2KW, 11KW, 22KW |
helu IP | IP55 |
RCD | ʻAno A / ʻAno B |
Nui | 350(H)*240(W)*95(D)mm |
Hana wela | -40°C~+65°C |
Hoʻopilikino | Logo, brand, design, size, color, function, cable length |
Ke kau ʻana | paʻa i ka paia (paʻamau), kū i ka papahele (pono nā mea hou aku) |
Huahana Huahana
He kūpono ke ʻano 3 EVSE no ka hoʻohana ʻana i ka hale.Ma muli o IEC 61851 a me IEC 62196, loaʻa iā ia kahi papa pale IP55 a paʻa i nā mahana mai -40°C a +65°C.He paʻa a maʻalahi ka lawe ʻana, maʻalahi e hoʻokomo a paʻa.
ʻĀpana | kŘkohu huahana | Hale pouli Ⅰ Series |
Hoʻolālā | Nui (mm) | 350(H)*240(W)*95(D)mm |
Hoʻokomo | ʻAno kau ʻia ma ka paia / ʻano hoʻonoho papahele-kū | |
Uea hoʻouka | 5M(16.4FT) maʻamau, 7.5m / 10m a i ʻole ka nui ʻē aʻe i hana maʻamau | |
Kaumaha | 8.0kg (me ka pū hoʻouka) | |
ʻIkepili uila | Volta hoʻokomo | AC220V±20% / AC380V±10% |
Ka helu pinepine | 45~65HZ | |
Ka helu mana | 3.5KW/ 7KW / 11KW / 22KW Koho | |
Ke ana pololei | 1.0 papa | |
Puke uila puka | 3.5/7KW:AC 220V±20% 11/22KW:AC 380V±10% | |
Ke au puka | 3.5KW:16A 7KW:32A 11KW:3*16A 22KW:3*32A | |
Ke ana pololei | OBM 1.0 | |
Hana | kukui hōʻailona | Y |
4.3 iniha hōʻike pale | Koho | |
Pākuʻi kamaʻilio | WIFI/4G/OCPP1.6/LAN Koho | |
Kūlana hana | Hana wela | -40~+65 ℃ |
ʻAe haʻahaʻa pili | 5%~95%(condensation ole) | |
ʻAe kiʻekiʻe kiʻekiʻe | ≤3000m | |
papa IP | ≥IP55 | |
Ala hoʻoluʻu | ʻO ka hoʻoluʻu kūlohelohe | |
Ambient pili | Iloko/waho | |
ECT | UV pale | |
MTBF | ≥100000H |
ʻEwalu mau pale i kūkulu ʻia i loko o ka EVSE: Ka palekana overvoltage, undervoltage protection, overload protection, short circuit protection, ground protection, over temperature protection, uila uila, ma luna o ka A+6 type leakage protection
ʻEhā mau hoʻonohonoho hoʻopiʻi, plug a charge, RFID card charging, APP control, home load balancing. Loaʻa nā ʻano uhi ʻelua, me ka pale a me ka ʻole, a loaʻa nā ʻano hoʻonā ODM like ʻole.He ʻokoʻa paha nā kumukūʻai no nā hoʻonohonoho like ʻole, e ʻoluʻolu e kelepona mai iā mākou no ka ʻike hou aku.
Hoʻopili ʻana
Hoʻopili piha ʻia ka EVSE i loko o kahi ʻeke kia ea a waiho ʻia i loko o kahi pahu pahu pahu 5-layer corrugated 45 * 37 * 20cm me nā mea pono a me nā kuhikuhi.He hakahaka ka pahu pahu a ʻaʻole mākou e waiho i kekahi ʻike e pili ana iā Hengyi ma ka pahu.
Hāʻawi pū mākou e kau i kāu logo ma ka pahu pahu, hana i ka pahu, nā ʻōlelo aʻoaʻo, etc.
Mahope o ke kuai ana
Inā he mau nīnau kāu, e ʻoluʻolu e kelepona mai iā mākou a e pane mākou i loko o 24 mau hola.