HENGYI OCPP EVSE EV kaʻa kaʻa kaʻa uila 7kw 22kw
Nā palena huahana
1 Nā palena uila
1 | kükohu huahana No. | SEVK-1-22-7-C-06-EU | SEVK-1-38-22-C-06-EU |
2 | Hoʻohui mana hoʻokomo | L +N + PE | 3Ph + N + PE(L1, L2, L3, N, PE) |
3 | Volta hoʻokomo AC | 230 VAC ± 10% | 400 VAC ± 10% |
4 | Alapine hoʻokomo AC | 50/60 Hz | 50/60 Hz |
5 | Volta hoʻopuka AC | 230 VAC ± 10% | 400 VAC ± 10% |
6 | Heluhelu ʻia ka hana ʻana i kēia manawa | 32 A | 32 A (3P) |
7 | Mea hoʻopili hoʻouka | ʻAno 2 | ʻAno 2(3P) |
8 | Mana helu ʻia | 7 kW | 22 kW |
9 | Pale-voltage | 276 VAC | 480VAC |
10 | Hoʻokomo i ka pale ʻana ma lalo o ka volta | 204 VAC | 355VAC |
11 | Hoʻopuka ma luna o ka pale o kēia manawa | 35.2 A | |
12 | Leak pale o kēia manawa | 20 mA | |
13 | Ka lōʻihi o ke kaula | ʻAno C Nominal 3.5 mika | |
14 | HM Interface | 4.3 iniha LCD pale | |
15 | Nā kūlana palekana | IEC 61851 | |
16 | Kūkākūkā kamaʻilio hope | OCPP 1.6 | |
17 | Pūnaehana RFID RFID | ISO 14443A, MIFARE DESFire EV1 | |
18 | Pili pūnaewele | 4G 、Ethernet, Wi-Fi | |
19 | mika ikehu | ʻAe ʻia ʻo EU MID mika ikehu | |
20 | Palapala hōʻoia | CE | |
21 | Anana | 285*150*410mm(W*D*H) | |
22 | Kaumaha | 8 kg |
2 Nā palena kaiapuni
1 | Degere o ka palekana | IP 65 |
2 | Hana wela | -25~55 ℃ |
3 | ʻO ka mahana mālama | -40~70 ℃ |
4 | ʻAno haʻahaʻa pili | 5% ~ 95%, non-condensation |
5 | Kiʻekiʻe | ≤ 2000 m |
6 | Hoʻoluʻu | Kūlohelohe |
7 | Hoʻohana Ambient | Iloko a i waho paha |
8 | Kaiapuni hana | ʻAʻohe lepo conductive, kinoea non-corrosive, kinoea pahū ʻole, ʻaʻohe haʻalulu ikaika |