700W 1kw 1.5kw 2kw 2.5kw 3kw 3.6kw hoʻokahi māhele lā inverter no ka ʻōnaehana mana lā me ka mana MPPT
700W 1kw 1.5kw 2kw 2.5kw 3kw 3.6kw hoʻokahi māhele lā inverter no ka ʻōnaehana mana o ka lā me ka mea hoʻoponopono MPPT Detail:
- Nā hiʻohiʻona huahana:
ʻO ka hana kiʻekiʻe loa 97.3%
ʻO ke kaula kiʻekiʻe o kēia manawa 14A
ʻenehana ʻenehana hoʻololi kiʻekiʻe kiʻekiʻe, kiʻekiʻe ka pono a me ka hilinaʻi
ʻO ka hoʻolālā māmā a me ka maʻalahi o ka hoʻonohonoho ʻana i ka pale AFCI hiki ke hōʻemi pono i ka pilikia ahi ma ka ʻaoʻao DC
ʻO ka hoʻololi pono ʻana o ka grid akamai, ka ʻike waiwai i nā kikowaena mana hoʻohaʻahaʻa ʻilihune a me ke kākoʻo
ʻO ka hana mana maʻamau ma lalo o ka pūnaewele nāwaliwali o kēia manawa
Huahana Huahana | G6-GR1P0.7K-M | G6-GR1P1K-M | G6-GR1P1.5K-M | G6-GR1P2K-M | G6-GR1P2.5K-M | G6-GR1P3K-M | G6-GR1P3.6K-M |
Hoʻokomo DC | |||||||
Manaʻo ʻia ka mana hoʻokomo kiʻekiʻe | 0.9kW | 1.2kW | 1.8kW | 2.3kW | 3kW | 3.5kW | 4kW |
Volta hoʻokomo kiʻekiʻe | 600V | ||||||
Volta hoʻokomo helu ʻia | 200V | 330V | |||||
Volta hoʻomaka | 60V | 90V | |||||
ʻO ka laulā uila MPPT | 50-500V | 80-500V | |||||
ʻO kēia manawa hoʻokomo kiʻekiʻe | 14A | 19A | |||||
ʻO kēia manawa pōkole pōkole hoʻokomo | 22 A | 30A | |||||
Ka helu o ka MPPT / helu kiʻekiʻe o nā kaha kaula hoʻokomo | 1/1 | 1/2 | |||||
Puke AC | |||||||
Mana hoopuka helu | 0.7kW | 1kW | 1.5kW | 2kW | 2.5kW | 3kW | 3.6kW |
ʻO ka mana ʻike nui loa | 0.77kVA | 1.1kVA | 1.65kVA | 2.2kVA | 2.75kVA | 3.3kVA | 3.6kVA |
Ka mana hana kiʻekiʻe | 0.77 kW | 1.1kW | 1.65 kW | 2.2kW | 2.75 kW | 3.3kW | 3.6kW |
Helu uila koho | 1/N/PE, 220V | ||||||
Ua helu ʻia ka alapine mānoanoa | 50Hz | ||||||
ʻIke ʻia ka puka makani puka i kēia manawa | 3.2A | 4.5A | 6.8A | 9.1A | 11.4A | 13.6A | 16.4A |
ʻO kēia manawa puka kiʻekiʻe | 4.4A | 5.2A | 8.1A | 10.5A | 13.3A | 15.7A | 17.4 A |
Mea mana | >0.99 | ||||||
Huina helu hoʻomāinoino harmonic o kēia manawa | <3% | ||||||
Ka pono | |||||||
ʻoi loa ka pono | 96.60% | 96.60% | 97.10% | 97.10% | 97.30% | ||
ʻElepa maikaʻi | 95.30% | 95.40% | 96.60% | 96.70% | 96.80% | ||
Palekana | |||||||
Ka pale hoʻokuʻi hoʻohuli DC | ʻAE | ||||||
Pale kaapuni pōkole AC | ʻAE | ||||||
ʻO ka pale ʻana i ka overcurrent output AC | ʻAE | ||||||
Ka pale ʻana i ka piʻi ʻana | ʻAE | ||||||
Mākaʻikaʻi mana | ʻAE | ||||||
Pale moku | ʻAE | ||||||
Pale wela | ʻAE | ||||||
Hoʻohui DC hoʻololi | ʻAE | ||||||
Hoʻohui ʻia ʻo AFCI (DC arc fault protection) | ʻAE | ||||||
Nā palena kumu | |||||||
Ana (w * h * d) | 310*373*160 mm | ||||||
Kaumaha | 7.4kg | 7.7 kg | |||||
Topology | ʻAʻohe mea hoʻololi | ||||||
Hoʻohana mana ponoʻī i ka pō | <1W | ||||||
Ka mahana / haʻahaʻa hana | -25 ~ +60 ℃ / 0-100% | ||||||
Degere o ka palekana | IP66 | ||||||
ʻano hoʻoluʻu | ʻO ka hoʻoluʻu kūlohelohe | ||||||
Kiʻekiʻe hana kiʻekiʻe | 4000m | ||||||
Kūlana hoʻohui grid | NB/T 32004 | ||||||
Nā lula palekana / nā kūlana EMC | IEC 62109-1/-2, IEC 61000-6-1/-2/-3/-4, NB/T 32004 | ||||||
Ke ano | |||||||
awa DC | Mea hoʻohui MC4 | ||||||
awa AC | Hoʻopili wikiwiki | ||||||
Hōʻike | LCD | ||||||
ʻano kamaʻilio | RS485 / Wi-Fi ( Koho ) / GPRS ( Koho ) |
Nā kiʻi kikoʻī huahana:
Alakaʻi Huahana Pili:
Ke hilinaʻi nei mākou i ka noʻonoʻo hoʻolālā, ka hoʻololi mau ʻana i nā ʻāpana āpau, ka holomua ʻenehana a ʻoiaʻiʻo hoʻi ma luna o kā mākou poʻe limahana e komo pololei i kā mākou kūleʻa no 700W 1kw 1.5kw 2kw 2.5kw 3kw 3.6kw hoʻokahi manawa inverter solar no ka ʻōnaehana mana o ka lā me ka MPPT controller, The e hāʻawi aku ka huahana i nā wahi a pau o ka honua, e like me: Australia, Swaziland, Ecuador, E pili ana i ka maikaʻi e like me ke ola ʻana, ka hanohano i mea e hōʻoiaʻiʻo ai, ka hana hou e like me ka ikaika kumu, ka hoʻomohala ʻana me ka ʻenehana holomua, manaʻo kā mākou hui e holomua pū me ʻoe a hana luhi. nā hana no ka wā e hiki mai ana o kēia ʻoihana.
ʻO ka hoʻohālikelike huahana he kikoʻī loa ia e hiki ke kūpono loa e hoʻokō i kā mākou koi, kahi mea kūʻai nui ʻoihana. Na Ivy mai Brasilia - 2017.04.08 14:55