7000w-10000w mea hoʻololi mana kiʻekiʻe ma ka pae hoʻokahi ma ka pā
7000w-10000w hoʻokahi-wāna kiʻekiʻe-mana moʻo inverter Ma grid solar inverte Detail:
ʻO ka hana kiʻekiʻe loa 98.1%
ʻO ke kaula kiʻekiʻe loa o kēia manawa 14a ʻAʻohe hoʻolālā peʻahi, hana maʻemaʻe maʻemaʻe ʻO ka hoʻolālā ʻili lahilahi, hoʻolālā papa ʻehā papa hoʻokahi, e hōʻemi nui i nā pōʻino huna i hoʻokumu ʻia e nā mea hoʻohui 3-ala MPPT hoʻolālā, kūpono no nā hiʻohiʻona noi hale paʻakikī Hiki i ka pale ʻana o AFCI ke hoʻemi pono i ke ahi ma DC ʻaoʻao Smart grid hoʻololi iā ia iho, hoʻonui i ka ʻike o nā hale mana hoʻohaʻahaʻa i ka ʻilihune, a kākoʻo i ka hana mana maʻamau ma lalo o ke kūlana o ka pūnaewele nāwaliwali.
Hoʻokomo DC | ||||
Manaʻo ʻia ka mana hoʻokomo kiʻekiʻe | 8kW | 9.2kW | 10.8kW | 11.5kW |
Volta hoʻokomo kiʻekiʻe | 600V | |||
Volta hoʻokomo helu ʻia | 330V | |||
Volta hoʻomaka | 120V | |||
ʻO ka laulā uila MPPT | 100-500V | |||
ʻO kēia manawa hoʻokomo kiʻekiʻe | 14A/14A/14A | |||
ʻO kēia manawa pōkole pōkole hoʻokomo | 22A/22A/22A | |||
Ka helu o ka MPPT / helu kiʻekiʻe o nā kaha kaula hoʻokomo | 3/3 |
Puke AC | ||||
Mana hoopuka helu | 7kW | 8kW | 9kW | 10kW |
ʻO ka mana ʻike nui loa | 7.7kVA | 8.8kVA | 9.9kVA | 10kVA |
Ka mana hana kiʻekiʻe | 7.7kW | 8.8kW | 9.9kW | 10kW |
Helu uila koho | 1/N/PE, 220V | |||
Ua helu ʻia ka alapine mānoanoa | 50Hz | |||
ʻIke ʻia ka puka makani puka i kēia manawa | 31.8A | 36.4A | 40.9A | 45.5A |
ʻO kēia manawa puka kiʻekiʻe | 33.7A | 36.6A | 41.3A | 45.9A |
Mea mana | >0.99 | |||
Huina helu hoʻomāinoino harmonic o kēia manawa | <3% |
Ka pono | ||||
ʻoi loa ka pono | 98.1% | |||
ʻElepa maikaʻi | 97.3% |
Palekana | ||||
Ka pale hoʻokuʻi hoʻohuli DC | ʻAE | |||
Pale kaapuni pōkole AC | ʻAE | |||
ʻO ka pale ʻana i ka overcurrent output AC | ʻAE | |||
Ka pale ʻana i ka piʻi ʻana | ʻAE | |||
Mākaʻikaʻi mana | ʻAE | |||
Pale moku | ʻAE | |||
Pale wela | ʻAE | |||
Hoʻohui DC hoʻololi | ʻAE | |||
Hoʻohui ʻia ʻo AFCI (DC arc fault protection) | ʻAE |
Ana (w * h * d) | 333*573*249 mm | |||
kaumaha | 18 kg | |||
topology | ʻAʻohe mea hoʻololi | |||
Hoʻohana mana ponoʻī i ka pō | <1W | |||
Ka mahana / haʻahaʻa hana | -25 ~ +60 ℃ / 0-100% | |||
Degere o ka palekana | IP66 | |||
ʻano hoʻoluʻu | ʻO ka hoʻoluʻu kūlohelohe | |||
Kiʻekiʻe hana kiʻekiʻe | 4000m | |||
Kūlana hoʻohui grid | NB/T 32004 | |||
Nā lula palekana / nā kūlana EMC | IEC 62109-1/-2, IEC 61000-6-1/-2/-3/-4, NB/T 32004 |
awa DC | Hoʻohui MC4 | |||
awa AC | OT | |||
Hōʻike | LCD | |||
ʻano kamaʻilio | RS485 / Wi-Fi ( Koho ) / GPRS ( Koho ) |
Nā kiʻi kikoʻī huahana:
Alakaʻi Huahana Pili:
Kākoʻo mākou i kā mākou mea kūʻai aku me nā mea kūʻai kiʻekiʻe kiʻekiʻe a me ka ʻoihana pae koʻikoʻi.Ke lilo nei i mea hana loea i kēia ʻāpana, ua loaʻa iā mākou i kēia manawa kahi hālāwai kūpono i ka hana ʻana a me ka hoʻokele ʻana no 7000w-10000w hoʻokahi-phase kiʻekiʻe-mana series inverter On grid solar inverte, E hāʻawi ka huahana i nā wahi āpau, e like me: Florida , Moldova, Sri Lanka, ʻO mākou kāu hoa hilinaʻi ma nā mākeke honua me nā huahana maikaʻi loa.ʻO kā mākou mea maikaʻi he mea hou, hiki ke maʻalahi a me ka hilinaʻi i kūkulu ʻia i nā makahiki he iwakālua i hala.Kūleʻa mākou i ka hāʻawi ʻana i ka lawelawe no kā mākou mea kūʻai aku ma ke ʻano he kumu nui i ka hoʻoikaika ʻana i kā mākou pilina lōʻihi.ʻO kā mākou loaʻa mau ʻana o nā huahana kiʻekiʻe i hui pū ʻia me kā mākou lawelawe mua-kūʻai maikaʻi loa a ma hope o ke kūʻai aku e hōʻoia i ka hoʻokūkū ikaika i kahi mākeke honua.
Ua mahalo ʻia mākou i ka hana ʻana o Kina, ʻaʻole i hoʻokuʻu ʻia kēia manawa iā mākou e hōʻino, hana maikaʻi! Na Honorio mai Madras - 2017.11.01 17:04