2P 4Pole 63A 500mA B ʻAno RCD 10KA ʻAno B RCCB no 22KW EV Wallbox
2P 4Pole 63A 500mA B Type RCD 10KA Type B RCCB no 22KW EV Wallbox Detail:
Nā hiʻohiʻona uila
Hoʻohālike | Hengyi-100B |
ʻAno (ʻano nalu o ka leakage honua i ʻike ʻia) | B ʻAno RCCB |
Ua helu ʻia i kēia manawa ma | 25A ,32A ,40A,63A, 80A,100A |
Pololei | 2Pole a me 4Pole |
Volta helu Ue | 2Pole: 230V / 240V , 4Pole: 400V / 415V |
Ui uila hoʻokaʻawale | 500V |
Ua helu pinepine ʻia | 50/60Hz |
Ua helu ʻia ke koena hana i kēia manawa (I n) | 30mA,100mA,300mA |
Ua helu ʻia ke koena hana a me ka haki ʻana (I m) | 500(In=2540A) 630(In=63A) |
ʻĀnō pōkole Inc= I c | 10000A |
SCPD fuse | 10000 |
ʻO ka wā hoʻomaha ma lalo o I n | ≤0.1s |
Hoʻopaʻa ʻia ka manaʻo e kū i ka uila (1.5/50) Uimp | 4000V |
Dielectric ho'āʻo uila ma ind.Freq.no 1 min | 2.5kV |
Ola uila | 2,000 Poepoe |
Ola mīkini | 4,000 Poepoe |
Hoʻokomo
Hōʻailona kūlana pili | ʻAe |
Degere pale | IP20 |
ʻO ka mahana ambient (me kēlā me kēia lā awelika≤35°C) | -5°C~+40°C |
ʻO ka mahana mālama | -25°C~+70°C |
ʻAno hoʻohui terminal | Uila/Pin-type busbar/U-type busbar |
Ka nui o ka pahu ma luna/lalo no ke kaula | 25mm218-3AWG |
Ka nui o ka pahu ma luna/lalo no ka busbar | 25mm218-3AWG |
Hoʻopaʻa i ka torque | 2.5Nm 22In-lbs |
Ke kau ʻana | Ma ke kaʻaahi DIN EN60715(35mm) ma o ka mīkini paʻi wikiwiki |
Hoʻohui | Mai luna a lalo |
Kūleʻa i kēia manawa
Lagging Angle | I n>0.01A | I n≤0.01A |
0° | 0.35I n≤I≤1.4I n | 0.35I n≤I ≤2I n |
90° | 0.25I n≤I≤1.4I n | 0.25I n≤I ≤2I n |
135° | 0.11I n≤I≤1.4I n | 0.11I n≤I ≤2In |
ʻAno nalu hiki ke ʻike ʻia | ʻO ka puʻupuʻu pololei i kēia manawa | Hoʻonui i ka hōʻoia o kēia manawa |
Papa B Hoʻopaʻa ʻia ʻo Tripping no ka sinusoidal AC koena au i hoʻopaʻa ʻia i ke koena o ka DC, hoʻololi i ke koena sinusoidal a hiki i ka 1000Hz, ka hoʻopololei pololei ʻana i ke koena o nā au a no nā ʻauwaʻa pololei pololei, inā e hoʻopili koke ʻia a i ʻole e piʻi mālie. | Hoʻopili lākou i ka AC a me ka pulsating DC hewa i kēia manawa a hiki i ka 0 a i ʻole kokoke i 0 i loko o hoʻokahi manawa o ke alapine nui. | ʻO ka hiki ke piʻi o ka RCCB. 'A'ole e ku'eku'e ma ka ma'amau ma'amau 8/20 υs acc.to VDE 0432 Māhele 2 me ka pi'i 'ana o kēia manawa a hiki i 250A. |
Kiʻi Kaapuni
Nā kiʻi kikoʻī huahana:
Alakaʻi Huahana Pili:
Ma muli o ka mākeke kūloko a me ka hoʻonui ʻana i ka ʻoihana ʻē aʻe kā mākou hoʻolālā hoʻomaikaʻi no 2P 4Pole 63A 500mA B Type RCD 10KA Type B RCCB no 22KW EV Wallbox, E hāʻawi ka huahana i nā wahi āpau, e like me: San Francisco, Tanzania, Senegal, We ua hoʻolaʻa maikaʻi ʻia i ka hoʻolālā, R&D, hana, kūʻai aku a lawelawe i nā huahana lauoho i nā makahiki 10 o ka hoʻomohala ʻana.Ua hoʻolauna mākou a ke hoʻohana nei mākou i ka ʻenehana holomua a me nā lako hana, me nā pono o nā limahana akamai.Hoʻolaʻa i ka hāʻawi ʻana i ka lawelawe mea kūʻai aku hilinaʻi ko mākou pahuhopu.Ke nānā nui nei mākou i ka hoʻokumu ʻana i nā pilina ʻoihana me nā hoaaloha mai ka home a ma waho.
Hoʻopiha ʻia nā ʻano huahana, maikaʻi maikaʻi a me ke kumukūʻai, wikiwiki ka lawe ʻana a palekana ka halihali, maikaʻi loa, hauʻoli mākou e hui pū me kahi ʻoihana kaulana! Na Mandy mai Mekiko - 2018.09.21 11:44