Inverter Solar Inverter High Quality 100KW 110KW Solar Inverter don Tashar Wuta
Inverter Inverter High Inverter 100KW 110KW Solar Inverter don Cikakkun Tashar Wuta:
Ingantacciyar samar da wutar lantarki | Amintacce kuma abin dogaro |
|
|
Ayyukan fasaha da kulawa | Abokan tattalin arziki |
|
|
Ƙididdiga na Fasaha | 100K-5G | 110K-5G | 125K-HV-5G | 125K-BHV-5G | 136K-BHV-5G | |||||
Shigar DC | ||||||||||
Matsakaicin ƙarfin shigarwa | 1100V | |||||||||
Ƙimar shigar da wutar lantarki | 600V | 720V | 785V | |||||||
Farawa ƙarfin lantarki | 195V | |||||||||
MPPT irin ƙarfin lantarki | 180-1000V | |||||||||
Matsakaicin shigarwa na halin yanzu | 10*26A | |||||||||
Matsakaicin shigar gajeriyar kewayawa | 10*40A | |||||||||
Adadin MPPTs/mafi girman adadin shigar da kirtani | 10/20 | |||||||||
fitarwa AC | ||||||||||
Ƙarfin fitarwa mai ƙima | 100kW | 110 kW | 125 kW | 125 kW | 136 kW | |||||
matsakaicin ikon bayyane | 110 kVA | 121 kVA | 137.5 kVA | 137.5 kVA | 149.5 kVA | |||||
matsakaicin ƙarfin aiki | 110 kW | 121 kW | 137.5 kW | 137.5 kW | 149.5 kW | |||||
Ƙimar wutar lantarki | 3/N/PE, 220/380V | 3/PE, 500V | 3/PE, 540V | |||||||
Ƙididdigar grid mita | 50Hz | |||||||||
Fitar da grid na yanzu | 152.0A | 167.1 A | 144.3 A | 133.6 A | 145.4A | |||||
Mafi girman fitarwa na halin yanzu | 167.1 A | 183.8 A | 158.8A | 147.0 A | 159.8A | |||||
Halin wutar lantarki | > 0.99 | |||||||||
Jimlar Harmonic Harmonic A halin yanzu | <3% | |||||||||
inganci | ||||||||||
Matsakaicin inganci | 98.7% | 99.0% | ||||||||
ingancin Sinanci | 98.1% | 98.4% | ||||||||
Kare | ||||||||||
DC juyar da polarity kariya | EE | |||||||||
Kariyar gajeriyar kewayawa AC | EE | |||||||||
AC fitarwa overcurrent kariya | EE | |||||||||
Kariyar karuwa | Sakandare na DC / AC na biyu ( zaɓi na farko na AC) | |||||||||
Kulawar grid wutar lantarki | EE | |||||||||
Kariyar tsibiri | EE | |||||||||
Kariyar yanayin zafi | EE | |||||||||
Kulawar igiya | EE | |||||||||
IV lankwasa scan | EE | |||||||||
PID gyara | Na zaɓi | |||||||||
Haɗin kai na DC | EE | |||||||||
Integrated AFC (I DC arc kuskuren kariya) | EE | |||||||||
Mahimman sigogi | ||||||||||
Girma (W*H*D) | 1065*567*344.5 mm | |||||||||
Nauyi | 91kg | |||||||||
Topology | Marasa canzawa | |||||||||
Cin kai da dare | <2W | |||||||||
Yanayin aiki zazzabi/danshi | -25 ~ + 60 ℃ / 0-100% | |||||||||
Ajin kariya | IP66 | |||||||||
Hanyar sanyaya | Mai sanyaya iska mai hankali | |||||||||
Matsakaicin tsayin aiki | 4000m | |||||||||
Matsayin haɗin grid | NB/T 32004 | |||||||||
Tsaro/EMC Standard | IEC 62109-1/-2, IEC 61000-6-2/-4, NB/T 32004 | |||||||||
Halaye | ||||||||||
DC tashar jiragen ruwa | Mai haɗa MC4 | |||||||||
tashar tashar AC | Tashar OT (har zuwa 185mm²) | |||||||||
Nunawa | LCD | |||||||||
Hanyar sadarwa | RS485 / PLC (na zaɓi) / Wi-Fi (na zaɓi) / GPRS (na zaɓi) |
Hotuna dalla-dalla samfurin:
Jagoran Samfuri masu dangantaka:
Manufarmu ta farko ita ce ba wa abokan cinikinmu kyakkyawar alaƙar kasuwanci da alhakin, isar da kulawa ta musamman ga dukkansu don Babban Ingantattun Tsarin Hasken Rana Uku Babban Inverter 100KW 110KW Solar Inverter don Tashar Wutar Lantarki, Samfurin zai wadata a duk faɗin duniya, kamar: Amurka, Wellington, Uruguay, Kamfaninmu zai bi Quality farko, , kamala har abada, mutane-daidaitacce , fasaha innovation kasuwanci falsafa.Yin aiki tuƙuru don ci gaba da samun ci gaba, ƙirƙira a cikin masana'antu, yin kowane ƙoƙari don yin kasuwanci a matakin farko.Muna ƙoƙarin mafi kyawun mu don gina ƙirar sarrafa kimiyya, don koyon ilimin ƙwararrun ƙwararrun ƙwararrun ƙwararrun ƙwararrun ƙwararrun ƙwararrun ƙwararrun ƙwararrun ƙwararrun ƙwararrun ƙwararrun ƙwararrun ƙwararrun ƙwararrun masana'antu, haɓaka kayan aikin haɓaka haɓaka kayan aiki da tsarin samarwa, don ƙirƙirar samfuran inganci na farko, farashi mai ma'ana, babban ingancin sabis, bayarwa da sauri, don ba ku ƙirƙira. sabon darajar .
Manajoji masu hangen nesa ne, suna da ra'ayin amfanin juna, ci gaba da ingantawa da haɓakawa, muna da tattaunawa mai daɗi da Haɗin kai. Daga Gabrielle daga Brunei - 2018.09.23 18:44