HENGYI OCPP EVSE EV caji tashar lantarki cajar abin hawa 7kw 22kw
Siffofin samfur
1 Lantarki sigogi
1 | Samfurin No. | SEVK-1-22-7-C-06-EU | SEVK-1-38-22-C-06-EU |
2 | Haɗin wutar lantarki | L +N + PE | 3Ph + N + PE (L1, L2, L3, N, PE) |
3 | AC shigar ƙarfin lantarki | 230 VAC ± 10% | 400 VAC ± 10% |
4 | Mitar shigar AC | 50/60 Hz | 50/60 Hz |
5 | AC fitarwa ƙarfin lantarki | 230 VAC ± 10% | 400 VAC ± 10% |
6 | Ƙididdigar halin yanzu mai aiki | 32 A | 32 A (3P) |
7 | Mai haɗa caji | Nau'i na 2 | Nau'in 2 (3P) |
8 | Ƙarfin ƙima | 7 kW | 22 kW |
9 | Kariyar over-voltage | 276 VAC | Farashin 480VAC |
10 | Shigar da kariyar ƙarancin wutar lantarki | 204 VAC | Farashin 355VAC |
11 | Fitowa akan kariya ta yanzu | 35.2 A | |
12 | Leak na yanzu kariya | 20 mA | |
13 | Tsawon igiya | Nau'in C Mai Suna 3.5 mita | |
14 | HM Interface | 4.3 inch LCD allo | |
15 | Matsayin aminci | Saukewa: IEC61851 | |
16 | Ƙarshen Sadarwar Sadarwa | OCPP 1.6 | |
17 | RFID tsarin RFID | ISO 14443A, MIFARE DESFire EV1 | |
18 | Haɗin Intanet | 4G, Ethernet, Wi-Fi | |
19 | Mitar makamashi | Mitar Makamashi ta Tsakiyar EU ta Amince | |
20 | Takaddun shaida | CE | |
21 | Girma | 285*150*410mm (W*D*H) | |
22 | Nauyi | 8kg |
2 Ma'aunin muhalli
1 | Digiri na kariya | IP65 |
2 | Yanayin aiki | -25 ~ 55 ℃ |
3 | Yanayin ajiya | -40 ~ 70 ℃ |
4 | Dangi zafi | 5% ~ 95%, rashin ruwa |
5 | Tsayi | ≤ 2000 m |
6 | Sanyi | Halitta |
7 | Ambient Amfani | Cikin gida ko Waje |
8 | Yanayin aiki | Babu ƙura mai ɗaukar nauyi, iskar gas mara lalata, iskar gas mara fashewa, babu girgiza mai ƙarfi |