Yanayin Tasirin Kuɗi 3 Level 2 EV Charger 7KW ba tare da nau'in soket na allo ba kuma kunna
Bayanin Samfura
Siga | Samfurin samfur | Dark House Ⅰ Series | |
Tsarin | Girman (mm) | 350(H)*240(W)*95(D)mm | |
Shigarwa | Shigar Nau'in Fuskar bango / Ƙarfafa Nau'in bene | ||
Kebul na caji | 5M (16.4FT) misali, 7.5m / 10m ko wani girman customizable | ||
Nauyi | 8.0kg (ciki har da bindigar caji) | ||
Ƙimar Lantarki | Wutar shigar da wutar lantarki | AC220V± 20% / AC380V± 10% | |
Mahimman ƙima | 45-65HZ | ||
Ƙimar wutar lantarki | 7KW/11KW/22KW Na Zabi | ||
Auna daidaito | 1.0 daraja | ||
Fitar wutar lantarki | 7KW: AC 220V± 20% 11/22KW: AC 380V± 10% | ||
Fitar halin yanzu | 7KW:32A 11KW:3*16A 22KW:3*32A | ||
Daidaiton aunawa | Bayani: OBM 1.0 | ||
Aiki | Hasken nuni | Y | |
4.3 inch nuni allo | Na zaɓi | ||
Sadarwar sadarwa | WIFI/4G/OCPP1.6/LAN Zabi | ||
Yanayin aiki | Yanayin aiki | -40 ~ + 65 ℃ | |
Izinin zafi na dangi | 5% ~ 95% (rashin ruwa) | ||
Izinin tsayi mafi girma | ≤3000m | ||
darajar IP | Saukewa: IP55 | ||
Hanya mai sanyaya | Yanayin sanyaya | ||
M yanayi | Cikin gida/waje | ||
ECT | Juriya UV | ||
Farashin MTBF | ≥100000H |
Ayyukan APP
Yin caji ta alƙawariYi caji da dare ta alƙawari, ƙarancin carbon, yanayin yanayi, ƙarancin kuɗin wutar lantarki
Bayanai na ainihi Nuna ainihin lokacin cajin wutar lantarki na yanzu, halin yanzu da wutar lantarki Daidaitaccen ma'aunin cajin wutar lantarki, ta yadda kowace dalar wutar lantarki da aka yi amfani da ita a bayyane take.
Rahoton tarihin amfani da tashar caji ta yau da kullun da matsayin cajin kowane wata a kallo
Smart WIFI sadarwar OTA haɓakawa;ingantacciyar matsala ta hanyar bincike mai nisa
Daidaita wutar lantarki (wanda za a sabunta nan ba da jimawa ba) Ƙarfin caji na musamman, daidaitacce har zuwa 1.8KW-22KW.