16A 32A Type1 EV Tethered Cable J1772 Plug with 5m Cable
Insulation Resistance | >1000MΩ(DC 500V) | ||||
Withstand Voltage | 2000V | ||||
Pin Material | Copper Alloy, Silver Plating | ||||
Shell Material | Thermoplastic,Flame Retardant Grade UL94 V-0 | ||||
Mechanical Life | No-Load Plug In / Pull Out >10000 Times | ||||
Contact Resistance | 0.5mΩ Max | ||||
Terminal Temperature Rise | <50K | ||||
Operating Temperature | -30°C~+50°C | ||||
Impact Insertion Force | >300N | ||||
Waterproof Degree | IP55 | ||||
Cable Protection | Reliability of materials,antiflaming,pressure-resistant, abrasion resistance,impact resistance and high oil | ||||
Flame Retardant Grade | TUV,UL,CE Approved | ||||
Model | Rated Current | Cable Specification | Cable Color | Cable Length | |
HY-EVA-16AP | 16Amp | 3 X 2.5mm² + 2 X 0.5mm² | Black Orange Green |
(5Meter ,10Meter) customized |
|
3 X 14AWG+1 X 18AWG | |||||
HY-EVA-32AP | 32Amp | 3 X 6mm²+ 2 X 0.5mm² | |||
3 X 10AWG+1 X 18AWG | |||||
HY-EVA-40AP | 40Amp | 2 X 8AWG + 1 X 10AWG + 1 X 16AWG | |||
HY-EVA-50AP | 50Amp | 2 X 8AWG + 1 X 10AWG + 1 X 16AWG | |||
HY-EVA-80AP | 80Amp | 2 X 5AWG + 1 X 6AWG + 1 X 16AWG |